| COCKTAILS | ||
| THE MAREA MARTINI | 36 | |
| true italian vodka or piucinque italian gin, tomato acqua pazza, castelvetrano olive brine, calabrian chili, olive and basil oil | ||
| ROYAL BLUSH | 30 | |
| grey goose vodka, morello cherry, lime, mint, champagne float | ||
| MARGHERITA ROSA | 32 | |
| mint, cucumber, jalapeno infused còdigo blanco tequila, lemon, oleo saccharum, rosato, pink salt | ||
| OLD PAL ALEX | 24 | |
| fort hamilton double barrel rye, campari, cinzano 1757 sweet vermouth | ||
| NAVY STRENGTH MILK PUNCH | 28 | |
| wray and nephew overproof jamaican rum, piucinque italian gin, amaro del capo, pineapple, citrus, clarified milk | ||
| FRANCHITTI | 29 | |
| bruichladdich classic laddie scotch, contratto aperitif, amara blood orange liquor, orange bitters | ||
| ALTAMAREA OLD FASHIONED | 32 | |
| angel's envy bourbon, oleo saccharum, angostura bitters | ||
| UPTOWN RULER | 52 | |
| russell's reserve 9 year bourbon, macallan 12, cinzano 1757, bergamot, orange bitters | ||
| NON-ALCOHOLIC OFFERINGS | ||
| LA FIGLIA grapefruit, lime, mint, fever-tree club soda, salt | demi | 14 |
| ELDERFLOWER FIZZ elderflower, lime, club soda | 14 | |
| BEER & CIDER | ||
| FORST BIRRA FORST Italian Lager (Alto Adige, Italy) 11.2 oz. - 4.8% | 11.2 oz | 14 |
| HANA PILSNER STYLE LAGER, HANABI LAGER CO. (Napa, California) 16.9 oz. - 5% | 500 ml | 35 |
| PULLICENHELL KBIRR BIRRIFICIO Pale Ale (Napoli, Italy) 12 oz. - 5.2% | 16 | |
| STANDARD CIDER HUDSON NORTH CIDER CO. (Newburgh, New York) 12 oz. - 5% | 15 | |
| VERDI BIRRIFICIO DEL DUCATO Imperial Stout (Parma, Italy) 11.2 oz – 8.2% | 330 ml | 16 |
| SELECTIONS BY THE GLASS | ||
| SPARKLING WINE & CHAMPAGNE | ||
| VALDOBBIADENE PROSECCO SUPERIORE, RUSTICO NINO FRANCO Glera (Veneto) NV | 24 | |
| BRUT BLANC DE BLANCS, DELAMOTTE Chardonnay (Champagne, France) NV | 59 | |
| BRUT, GRANDE CUVÉE-171EME ÉDITION KRUG Pinot Noir/Chardonnay/Pinot Meunier (Champagne) NV | 94 | |
| BRUT, L'INATTENDUE DOMAINE LAGILLE Pinot Meunier (Champagne, France) NV | 39 | |
| EXTRA-BRUT, LE ROSÉ BILLECART-SALMON Chardonnay/Pinot Meunier/Pinot Noir (Champagne, Fr.) NV | 68 | |
| WHITE WINE | ||
| SANCERRE, MAGIE DES CAILLOTTES RENAISSANCE Sauvignon Blanc (Loire, France) 2025 | 34 | |
| ...limestone-rich vineyards yield a mineral driven Sauvignon Blanc expressing notes of citrus fruit, orange zest and slate. | ||
| ROERO ARNEIS, CORNAREA (Piemonte) 2025 | 29 | |
| ..aromas of white flowers and fruits such as pear, peach, pineapple and passion fruit flows into a harmonious palate of delicate mineral, ripe citrus bridled by Mediterranean herbs. | ||
| GRECO, MASSICAN (Dunnigan Hills, California) 2024 | 28 | |
| ...an delightfully quaffable ode to southern Italy by way of California. Only 55 cases made, loaded with stone fruit, sea salt and just enough lees contact to make you order another glass. | ||
| VERMENTINO, BIRDHORSE WINES (Clements Hills, California) 2025 | 25 | |
| ...a racy and detailed example of Mediterranean variety, expressing notes of citrus pith, tart orchard fruit and chalky mineral. | ||
| RIESLING KABINETT, KARTHÄUSERHOF (Mosel, Germany) 2022 | 37 | |
| ...this riesling features a blend of juicy peach, grapefruit, and crushed slate, boasting a classic balance of residual sweetness and crisp acidity. | ||
| ETNA BIANCO, BENANTI Carricante (Sicilia) 2025 | 32 | |
| ...a textbook Carricante with a nose of citrus zest that leads to a palate dominated by anjou pear and flinty volcanic mineral. | ||
| FIANO DI AVELLINO RISERVA, PIETRAMARA-ETICHETTA BIANCA I FAVATI (Campania) 2020 | 30 | |
| ... from the Pietramara Vineyard in Altripalda, province of Avelllino. This Fiano has an amazing texture that is perfectly offset by salty minerality and bright, fresh acid. | ||
| CHABLIS, VAUX CARRES ROLAND LAVANTUREAUX Chardonnay (Burgundy, France) 2023 | 39 | |
| ....from vines over 50 years old, a warm and dry vintage in Chablis yielded a complex wine that expresses honeyed orchard fruit and lemon curd with hallmark mineral. | ||
| SOAVE CLASSICO, TENDA CORTE MAINENTE Garganega (Veneto) 2022 | 28 | |
| CASTELLI DI JESI VERDICCHIO SUPERIORE, VECCHIE VIGNE UMANI RONCHI (Marche) 2022 | 39 | |
| ... old vines perched above the Adriatic sea yield a textured wine with a bouquet of jasmine and sea breeze and a palate of bosc pear and ripe citrus. | ||
| CHARDONNAY, ALTAMAREA PRESQU'ILE (Santa Barbara, California) 2023 | 34 | |
| … this energetic and saline expression of Chardonnay expresses citrus fruit, marked by supple notes of yellow stone fruit, and green apple. | ||
| CHASSAGNE-MONTRACHET, FERNAND & LAURENT PILLOT Chardonnay (Burgundy, France) 2023 | 58 | |
| ...a rich and complex Chardonnay expressing ripe orchard fruit, citrus peel and a touch of oak spice refined by classic limestone mineral. | ||
| ROSÉ | ||
| MITTERBERG ROSÉ, IGNAZ NIEDRIST Merlot / Syrah (Alto Adige) 2024 | 29 | |
| ...mineral rich vineyards at the foot of the Dolomites produce a perfect cool-climate rosé loaded with notes of blackberries and dark red fruit. | ||
| BANDOL, DOMAINE DU GROS NORÉ Mourvèdre / Grenache / Cinsault (Bandol, France) 2025 | 27 | |
| ...described by famed importer Kermit Lynch as 'crisp, characterful, and loaded with Provençal complexity,' this rosé is a perennial favorite at Marea. | ||
| RED WINE | ||
| ROSSESE, VIGNETO ISASCO PUNTA CRENA (Liguria) 2024 | 28 | |
| ...this light and charmingly rustic wine displays notes of coastal brush, tart red fruit, pepper and briny mineral. | ||
| PINOT NOIR, ALTAMAREA PRESQU'ILE (Santa Barbara County, California) 2023 | 32 | |
| ….Jeremy Seysses of Domaine Dujac helps craft an ode to old-world Pinot Noir from the hills above Santa Barbara. Ripe red fruit dominates the palate complemented by an array of savory notes. | ||
| ETNA ROSSO RISERVA, IL MUSMECI FESSINA Nerello Mascalese / Nerello Cappuccio (Sicilia) 2016 | 35 | |
| ...a complex and elegant composition of high-toned red berries, volcanic mineral, savory herbs and refreshing acidity. | ||
| SAVIGNY-LES-BEAUNE, VIEILLES VIGNES DOMAINE PIERRE GUILLEMOT (Burgundy) 2023 | 46 | |
| ... vibrant and fresh, with aromas of ripe raspberries and cherries, a savory, earthy character, and a balanced, juicy palate with fine tannins | ||
| SIERRA DE GREDOS, LA BRUJA COMANDO G Garnacha (Castilla Y Leon, Spain) 2023 | 37 | |
| …one of the purest expressions of Garnacha on granitic soil we've ever tasted. Floral and herbal aromas lead to a lively palate of ripe red fruit, balanced by an array of savory notes. | ||
| IRPINIA AGLIANICO, MEMINI GUASTAFERRO (Campania) 2019 | 32 | |
| ..from the heart of Irpinia, Memini leans more toward finesse, offering notes of dark cherry, blackberry, and plum, backed by leather, tobacco, and smoky earth. | ||
| BARBARESCO, VICENZIANA SILVIO GIAMELLO Nebbiolo (Piemonte) 2022 | 42 | |
| … from vines aged 41-48 years, this Barbaresco is known for earthy, savory notes like game, truffle, and new leather, with a palate of sour cherry, cranberry, and star anise | ||
| BAROLO RISERVA, BUSSIA-CASCINA DARDI FANTINO Nebbiolo (Piemonte) 2018 | 49 | |
| ...an elegant, yet bold expression of Nebbiolo layered with notes of black cherry, rose petal, forest floor and spice. | ||
| BRUNELLO DI MONTALCINO, LA FORNACE Sangiovese Grosso (Toscana) 2020 | 48 | |
| …this classically-styled Brunello expresses blackberry, leather, traces of mineral and underbrush. | ||
| TOSCANA ROSSO, PIAN DI NOVA IL BORRO Sangiovese / Syrah (Toscana) 2022 | 28 | |
| ...from organically farmed vineyards in the hills above Arezzo comes a 'Super-Tuscan' that offers a textured palate of blackberry, ripe currant and white pepper. | ||
| CABERNET SAUVIGNON, ESTATE GRGICH HILLS (NAPA VALLEY) 2020 | 47 | |
| ...this classic Napa Cabernet Sauvignon expresses cassis and an array of ripe dark fruits accented by cocoa and leather. | ||
| AMARONE DELLA VALPOLICELLA CLASSICO, BEGALI (Veneto) Corvina / Rondinella / Molinara 2014 | 50 | |
| ...A bold yet balanced wine that exhibits aromas of cocoa and an array of dark berries, accented with notes of coffee, baking spice and tinder box. | ||
| PREMIUM WINES BY THE GLASS VIA THE CORAVIN SYSTEM (5oz. Pour) | ||
| WHITE WINE | ||
| ITALIA | ||
| COLLI TORTONESI TIMORASSO, DERTHONA-MONTEMARZINO ROAGNA (Piemonte) 2023 | 89 | |
| FRANCE | ||
| MEURSAULT, SAINT-CHRISTOPHE DOMAINE DE MONTILLE Chardonnay (Burgundy) 2023 | 70 | |
| PULIGNY-MONTRACHET, LES ENSEIGNÈRES C. & G. BOILLOT Chardonnay (Burgundy) 2024 | 105 | |
| CORTON-CHARLEMAGNE GRAND CRU, LOUIS LATOUR Chardonnay (Burgundy) 2019 | 135 | |
| ROSÉ WINE | ||
| FRANCE | ||
| CHAVIGNOL ROSÉ, PASCAL COTAT Pinot Noir (Loire) 2023 | 58 | |
| RED WINE | ||
| ITALIA | ||
| BAROLO, FRANCIA GIACOMO CONTERNO Nebbiolo (Piemonte) 2020 | 165 | |
| BAROLO, TRE TINE GIUSEPPE RINALDI Nebbiolo (Piemonte) 2018 | 275 | |
| FRANCHETTI PASSOPISCIARO Petit Verdot / Cesanese d’Affile (Sicilia) 2021 | 100 | |
| FRANCE | ||
| CÔTE-RÔTIE, DOMAINE JAMET Syrah (Northern Rhone) 2021 | 105 | |
| CHAMBOLLE-MUSIGNY 1ER CRU, LES CHARMES AMIOT-SERVELLE Pinot Noir (Burgundy) 2023 | 76 | |
| CORTON GRAND CRU, DOMAINE FOLLIN-ARBELET Pinot Noir (Burgundy) 2023 | 110 | |
| SPAIN | ||
| GRAN RESERVA, BARQUITO LA RIOJA ALTA Tempranillo (Spain) 2017 | 60 | |
| DESSERT WINE (3 oz. Pour) | ||
| ITALIA & FRANCE | ||
| RECIOTO DELLA VALPOLICELLA CLASSICO, GIUSEPPE QUINTARELLI Corvinone (Veneto, Italia) 2007 | demi | 89 |
| SAUTERNES, CHATEAU D'YQUEM Semillon/Sauvignon Blanc (Bordeaux) 2010 | demi | 175 |
| SPARKLING WINE | ||
| ITALIA | ||
| TRENTINO | ||
| TRENTO BRUT, PERLÉ NERO FERRARI 2018 | 350 | |
| VENETO | ||
| VALDOBBIADENE PROSECCO SUPERIORE, RUSTICO NINO FRANCO NV | 85 | |
| UNITED STATES | ||
| CALIFORNIA | ||
| CHARDONNAY, GRANDE RESERVE RACINES (SANTA RITA HILLS) NV | 175 | |
| CHARDONNAY, MICHAEL MARA SOLERA MAITRE DE CHAI (SONOMA COUNTY) NV | 195 | |
| NON-VINTAGE CHAMPAGNE | ||
| BRUT, ACE OF SPADES - GOLD ARMAND DE BRIGNAC NV | 600 | |
| BRUT, GRANDE CUVÉE-171EME ÉDITION KRUG NV | 525 | |
| BRUT, L'INATTENDUE DOMAINE LAGILLE NV | 140 | |
| BRUT, LA CUVÉE LAURENT-PERRIER NV | 175 | |
| BRUT BLANC DE BLANCS, DELAMOTTE NV | 245 | |
| BRUT BLANC DE BLANCS GRAND CRU, L'ÉTONNANT MONSIEUR VICTOR-TB.17 P. PETERS NV | 850 | |
| BRUT BLANC DE BLANCS GRAND CRU, SUBSTANCE JACQUES SELOSSE (D.11/24) NV | 1800 | |
| EXTRA-BRUT BLANC DE BLANCS, LES PERRIÈRES ULYSSE COLLIN (Base 2020) NV | 695 | |
| EXTRA-BRUT BLANC DE BLANCS, LES ROISES ULYSSE COLLIN (Base 2017) NV | 975 | |
| EXTRA-BRUT BLANC DE BLANCS, LES ENFERS ULYSSE COLLIN (Base 2017) NV | 1100 | |
| EXTRA-BRUT BLANC DE NOIRS, LES MAILLONS ULYSSE COLLIN (Base 2020) NV | 615 | |
| EXTRA BRUT BLANC DE NOIRS, LES MAILLONS ULYSSE COLLIN (Base 2019) NV | 615 | |
| BRUT NATURE, CUVÉE 276 LAFALISE FROISSART NV | 330 | |
| BRUT NATURE, BAM! TARLANT NV | 495 | |
| BRUT NATURE BLANC DE BLANCS, EXPÉRIENCE '20 PASCAL AGRAPART NV | 975 | |
| BRUT NATURE BLANC DE BLANCS GRAND CRU, LE BOURG SUD LA ROGERIE NV | 375 | |
| NON-VINTAGE ROSÉ CHAMPAGNE | ||
| BRUT ROSÉ, BILLECART-SALMON NV | 285 | |
| BRUT, CUVÉE ROSÉ LAURENT-PERRIER NV | 250 | |
| EXTRA-BRUT ROSÉ, TOLÉRANCE FRANCK PASCAL NV | 245 | |
| VINTAGE CHAMPAGNE | ||
| BRUT, SEBASTIEN GIROST 2020 | 130 | |
| BRUT, LA GRANDE ANNÉE BOLLINGER 2012 | 550 | |
| BRUT LA GRANDE ANNÉE, BOLLINGER 2008 | 595 | |
| BRUT, DOM PERIGNON MOET & CHANDON 2010 | 625 | |
| BRUT, CRISTAL LOUIS ROEDERER (1500 ML) 2012 | 1.5L | 2000 |
| BRUT, CUVÉE SIR WINSTON CHURCHILL POL ROGER 2018 | 975 | |
| BRUT BLANC DE BLANCS, DOM RUINART RUINART 2013 | 800 | |
| BRUT BLANC DE BLANCS, COMTES DE CHAMPAGNE TAITTINGER 2014 | 695 | |
| BRUT BLANC DE BLANCS GRAND CRU, LES CHÉTILLONS PIERRE PETERS (1500 ML) 2017 | 1.5L | 1200 |
| BRUT BLANC DE BLANCS GRAND CRU, LES CHÉTILLONS PIERRE PETERS (3000 ML) 2014 | 3L | 2900 |
| EXTRA-BRUT, CLOS DES GOISSES PHILIPPONNAT (1500 ML) 1999 | 1.5L | 1700 |
| EXTRA-BRUT GRAND CRU, LA CLOSERIE-JÉRÔME PRÉVOST 2023 | 875 | |
| EXTRA-BRUT GRAND CRU, LA CLOSERIE-JÉRÔME PRÉVOST 2022 | 800 | |
| EXTRA-BRUT 1ER CRU, LE MONT BENOIT FREDERIC SAVART 2020 | 510 | |
| EXTRA-BRUT 1ER CRU, LE MONT BENOIT FREDERIC SAVART 2019 | 470 | |
| EXTRA-BRUT 1ER CRU, LE MONT DES CHRÉTIENS FREDERIC SAVART 2020 | 480 | |
| EXTRA-BRUT 1ER CRU, LES NOUES FREDERIC SAVART 2020 | 475 | |
| EXTRA BRUT GRAND CRU, MILLÉSIME JACQUES SELOSSE 2013 | 2700 | |
| EXTRA-BRUT GRAND CRU, MILLÉSIME JACQUES SELOSSE 2012 | 2400 | |
| EXTRA BRUT BLANC DE BLANCS, VÉNUS AGRAPART & FILS 2019 | 825 | |
| EXTRA-BRUT BLANC DE NOIRS, LE CHAMP DES MALADRIES CARRÉ FRÉRES 2021 | 255 | |
| EXTRA-BRUT BLANC DE NOIRS, LES BÉGUINES LA CLOSERIE-JÉRÔME PRÉVOST 2023 | 580 | |
| EXTRA-BRUT BLANC DE NOIRS, LES BÉGUINES LA CLOSERIE-JÉRÔME PRÉVOST 2022 | 525 | |
| EXTRA-BRUT BLANC DE NOIRS GRAND CRU, BOUZY-MONTAGNE DE REIMS P. PAILLARD 2021 | 255 | |
| BRUT NATURE, L'ENCLUME TARLANT 2011 | 350 | |
| BRUT NATURE, L'ÉTINCELANTE TARLANT 2002 | 550 | |
| BRUT NATURE BLANC DE BLANCS, SABLE VINCENT CUILLIER 2018 | 350 | |
| BRUT NATURE BLANC DE NOIRS, VV ROSES DES JEANNE-CÉDRIC BOUCHARD 2023 | 435 | |
| BRUT NATURE BLANC DE NOIRS, UR ROSES DES JEANNE-CÉDRIC BOUCHARD (1500 ML) 2021 | 1.5L | 1400 |
| BRUT NATURE BLANC DES NOIRS, ARIETIS A. LECONTE 2018 | 270 | |
| VINTAGE ROSÉ CHAMPAGNE | ||
| BRUT ROSÉ, CRISTAL LOUIS ROEDERER 2014 | 1700 | |
| BRUT ROSÉ, POL ROGER 2019 | 370 | |
| EXTRA-BRUT ROSÉ GRAND CRU, FAC-SIMILE LA CLOSERIE-JÉRÔME PRÉVOST 2023 | 1200 | |
| EXTRA-BRUT ROSÉ GRAND CRU, FAC-SIMILE LA CLOSERIE-JÉRÔME PRÉVOST 2022 | 1100 | |
| FRIZZANTE WINE | ||
| UNITED STATES | ||
| NEW YORK | ||
| ROSÉ PÉTILLANT NATUREL SILVER THREAD (SENECA LAKE) 2022 | 80 | |
| ROSÉ WINE | ||
| ITALIA | ||
| ALTO ADIGE | ||
| MITTERBERG ROSÉ, IGNAZ NIEDRIST 2024 | 95 | |
| SARDEGNA | ||
| BARBAGIA ROSÉ, TZIU SIMONE FRANCESCO CADINU 2024 | 100 | |
| FRANCE | ||
| CHAMPAGNE | ||
| ROSÉ DES RICEYS, LA FORÉT ALEXANDRE BONNET NV | 245 | |
| LOIRE | ||
| LE ROSÉ DOMAINE VACHERON 2025 | 175 | |
| BOURGOGNE | ||
| L'ATMOSPHERE MAISON GLANDIEN 2023 | 475 | |
| BANDOL | ||
| DOMAINE DU GROS NORÉ 2025 | 105 | |
| DOMAINE DE TERREBRUNE 2022 | 110 | |
| DOMAINE DE TERREBRUNE 2015 | 95 | |
| PROVENCE | ||
| GARRUS CHATEAU D'ESCLANS 2023 | 175 | |
| ROSÉ ET OR CHATEAU MINUTY 2025 | 105 | |
| SPAIN | ||
| RIBERA DEL DUERO | ||
| CLARETE, PEÑAS ALADAS DOMINIO DEL AGUILA 2020 | 595 | |
| UNITED STATES | ||
| OREGON | ||
| ROUGE DE GRIS - SUPERNATURAL CAMERON (DUNDEE HILLS) 2024 | 100 | |
| CALIFORNIA | ||
| OLD VINE ROSÉ, ODE TO LULU BEDROCK WINE CO. 2024 | 75 | |
| WHITE WINE | ||
| ITALIA | ||
| ALTO ADIGE | ||
| PINOT BIANCO, KRISTALLBERG ELENA WALCH 2023 | 105 | |
| VALLE ISARCO RIESLING, PACHER HOF 2024 | 110 | |
| SÜDTIROLER SAUVIGNON, IGNAZ NIEDRIST 2023 | 90 | |
| VALLE ISARCO SYLVANER, ALTE REBEN PACHER HOF 2022 | 140 | |
| MITTERBERG WEISS,TRIAS IGNAZ NIEDRIST 2022 | 120 | |
| VIGNETI DELLE DOLOMITI BIANCO, PIERROT REYTER 2020 | 110 | |
| FRIULI | ||
| COLLIO FRIULANO, RONCO DELLE CIME VENICA 2025 | 130 | |
| ISONZO FRIULANO, DOLÉE VIE DI ROMANS 2023 | 115 | |
| COLLIO MALVASIA, PÈTRIS VENICA 2025 | 110 | |
| ISONZO PINOT GRIGIO, DESSIMIS VIE DI ROMANS 2023 | 125 | |
| RIBOLLA, GRAVNER 2016 | 330 | |
| COLLI ORIENTALI SAUVIGNON, SALICI RONCO DEL GNEMIZ (1500 ML) 2020 | 1.5L | 325 |
| COLLIO SAUVIGNON, RONCO DELLE MELE VENICA 2025 | 185 | |
| COLLIO, BIANCO CA' SAVORGNAN MITJA SIRK 2023 | 150 | |
| COLLIO SAUVIGNON, BORGO DEL TIGLIO 2024 | 245 | |
| COLLIO, RONCO DELLA CHIESA BORGO DEL TIGLIO 2023 | 295 | |
| COLLIO, STUDIO DI BIANCO BORGO DEL TIGLIO 2024 | 350 | |
| WHITE WINE | ||
| PIEMONTE | ||
| ROERO ARNEIS, CORNAREA 2025 | 95 | |
| ROERO ARNEIS, FRANCONE 2024 | 80 | |
| COLLI TORTONESI TIMORASSO, DERTHONA COZZO MARIO 2023 | 90 | |
| TIMORASSO, DERTHONA-MONTEMARZINO ROAGNA 2023 | 400 | |
| LANGHE BIANCO, GAIA & REY GAJA (Chardonnay) 2023 | 990 | |
| VENETO | ||
| SOAVE CLASSICO, TENDA CORTE MAINENTE 2022 | 105 | |
| DORONA, VENUSA VENISSA 2020 | 235 | |
| LIGURIA | ||
| MATAÒSSU, VIGNETO REINÉ PUNTA CRENA 2024 | 95 | |
| COLLI DI LUNI VERMENTINO, COSTA MARINA OTTAVIANO LAMBRUSCHI (1500 ML) 2024 | 1.5L | 300 |
| COLLI DI LUNI VERMENTINO, SUPERIORE OTTAVIANO LAMBRUSCHI (1500 ML) 2024 | 1.5L | 335 |
| ANTEA ORIGINI TENUTA ANFOSSA 2017 | 125 | |
| TOSCANA | ||
| COLLI DELLA TOSCANA CENTRALE TREBBIANO, MONTERAPONI 2023 | 260 | |
| COLLI DELLA TOSCANA CENTRALE TREBBIANO, MONTERAPONI 2022 | 210 | |
| VISTAMARE GAJA-CA' MARCANDA 2025 | 195 | |
| UMBRIA | ||
| GRECHETTO, LATOUR A CIVITELLA SERGIO MOTTURA 2019 | 90 | |
| MARCHE | ||
| CASTELLI DI JESI VERDICCHIO SUPERIORE, VECCHIE VIGNE UMANI RONCHI 2022 | 150 | |
| LAZIO | ||
| COENOBIUM MONASTERO SUORE CISTERCENSI 2021 | 85 | |
| WHITE WINE | ||
| ABRUZZO | ||
| COLLI APRUNTINI PECORINO, EMIDIO PEPE 2022 | 360 | |
| COLLI APRUNTINI PECORINO, EMIDIO PEPE 2021 | 410 | |
| TREBBIANO D'ABRUZZO, EMIDIO PEPE 2022 | 370 | |
| TREBBIANO D'ABRUZZO, EMIDIO PEPE 2021 | 390 | |
| TREBBIANO D'ABRUZZO, EMIDIO PEPE 2020 | 410 | |
| TREBBIANO D'ABRUZZO, EMIDIO PEPE 2019 | 470 | |
| CAMPANIA | ||
| FIANO DI AVELLINO RISERVA, PIETRAMARA-ETICHETTA BIANCA I FAVATI 2020 | 110 | |
| PAESTUM FIANO, XA TEMPA DI ZOÈ 2022 | 105 | |
| CAMPANIA FIANO, OGNOSTRO MARCO TINESSA 2024 | 135 | |
| CAMPANIA GRECO, OGNOSTRO MARCO TINESSA 2024 | 125 | |
| CAMPANIA BIANCO, FULGEO GUASTAFERRO 2021 | 100 | |
| SARDEGNA | ||
| ISOLA DEI NURAGHI BIANCO, SAMAS PUNICA 2025 | 85 | |
| SICILIA | ||
| ETNA BIANCO, BENANTI 2025 | 95 | |
| ETNA BIANCO, NERINA GIROLAMO RUSSO 2024 | 140 | |
| ETNA BIANCO SUPERIORE, PIETRAMARINA BENANTI 2020 | 420 | |
| SLOVENIA | ||
| BRDA | ||
| BRDA BELO, TRITON EDI SIMCIC 2023 | 90 | |
| VIPAVA | ||
| CHARDONNAY, OBELUNEC HEDELE 2021 | 180 | |
| SAUVIGNON, OBELUNEC HEDELE 2020 | 170 | |
| GREECE | ||
| SANTORINI | ||
| ASSYRTIKO, CUVÉE MONSIGNORI ESTATE ARGYROS 2022 | 175 | |
| ASSYRTIKO, KAVALIEROS DOMAINE SIGALAS 2023 | 230 | |
| WHITE WINE | ||
| FRANCE | ||
| JURA & SAVOIE | ||
| CÔTES DU JURA SAVAGNIN, VEINE BLEUE DE BACCHUS FRANCOIS ROUSSET-MARTIN 2020 | 315 | |
| SAVOIE AYZE, LE FEU DOMAINE DU GRINGET (SAVOIE) 2022 | 265 | |
| BURGUNDY | ||
| CHABLIS, VIEILLES VIGNES FLORENCE & FRANCOIS BACHELIER 2023 | 125 | |
| CHABLIS, LES BAS DE CHAPELOT PATRICK PIUZE 2024 | 115 | |
| CHABLIS, TERROIR DE CHICHÈE PATRICK PIUZE 2025 | 110 | |
| CHABLIS, TERROIR DE FYÉ PATRICK PIUZE 2025 | 110 | |
| CHABLIS, VAUX CARRES ROLAND LAVANTUREAUX 2023 | 135 | |
| CHABLIS GRAND CRU, PREUSES ROLAND LAVANTUREAUX 2023 | 425 | |
| CHABLIS GRAND CRU, CLOS FRANCOIS RAVENEAU 2023 | 1700 | |
| CHABLIS GRAND CRU, CLOS FRANCOIS RAVENEAU (1500 ML) 2022 | 1.5L | 3300 |
| CHABLIS GRAND CRU, VALMUR FRANCOIS RAVENEAU 2023 | 1600 | |
| CHABLIS GRAND CRU, VALMUR FRANCOIS RAVENEAU (1500 ML) 2014 | 1.5L | 4200 |
| BOURGOGNE CÔTE D'OR, JEAN-PHILIPPE FICHET 2024 | 115 | |
| BOURGOGNE, LEROY 2019 | 595 | |
| BOURGOGNE, LES VIOLETTES DOMAINE BIZOT 2019 | 1650 | |
| CHARLEMAGNE GRAND CRU, BONNEAU DU MARTRAY 2022 | 2100 | |
| CHARLEMAGNE GRAND CRU, BONNEAU DU MARTRAY 2021 | 2000 | |
| CORTON CHARLEMAGNE GRAND CRU, DOMAINE DE MONTILLE 2023 | 1000 | |
| CORTON-CHARLEMAGNE GRAND CRU, LA CROIX PIERRE GIRARDIN 2022 | 1300 | |
| CORTON-CHARLEMAGNE GRAND CRU, LOUIS LATOUR 2019 | 675 | |
| NUITS-SAINT-GEORGES 1ER CRU, CLOS DES GRANDES VIGNES DOM. COMTE LIGER-BELAIR 2020 | 2200 | |
| NUITS-SAINT-GEORGES 1ER CRU, CLOS DES GRANDES VIGNES DOM. COMTE LIGER-BELAIR 2019 | 1700 | |
| AUXEY-DURESSES, JEAN-PHILIPPE FICHET 2024 | 175 | |
| MEURSAULT, JEAN-PHILIPPE FICHET 2024 | 290 | |
| MEURSAULT, LES CHEVALIÈRES ANNE BOISSON 2022 | 375 | |
| MEURSAULT, SOUS LA VELLE ANNE BOISSON 2023 | 310 | |
| MEURSAULT, MEIX SOUS LE CHATEAU JEAN-PHILIPPE FICHET 2024 | 320 | |
| MEURSAULT, SAINT-CHRISTOPHE DOMAINE DE MONTILLE 2023 | 335 | |
| MEURSAULT, SAINT-CHRISTOPHE DOMAINE DE MONTILLE (1500 ML) 2023 | 1.5L | 695 |
| MEURSAULT, A MON PLAISIR-CLOS DU HAUT TESSON DOMAINE ROULOT 2020 | 720 | |
| MEURSAULT, MOULIN LANDIN VIOLOT-GUILLEMARD (1500 ML) 2022 | 1.5L | 595 |
| MEURSAULT-GENEVRIÈRES 1ER CRU, ANNE BOISSON 2022 | 700 | |
| MEURSAULT-CAILLERETS 1ER CRU, J.F. COCHE-DURY 2022 | 3800 | |
| MEURSAULT-PERRIÈRES 1ER CRU, VINCENT DANCER 2023 | 1200 | |
| MEURSAULT-PORUSOTS 1ER CRU, DOMAINE DE MONTILLE 2023 | 470 | |
| MEURSAULT-CHARMES 1ER CRU, DOMAINE VINCENT LATOUR 2023 | 715 | |
| MEURSAULT-PERRIÈRES 1ER CRU, DOMAINE VINCENT LATOUR 2023 | 770 | |
| MEURSAULT 1ER CRU, CLOS DES BOUCHÉRES DOMAINE ROULOT 2023 | 1400 | |
| MEURSAULT 1ER CRU, CLOS DES BOUCHÉRES DOMAINE ROULOT 2022 | 1500 | |
