CABERNET SAUVIGNON, LE CARENAGE (KNIGHTS VALLEY) | 2022 | 215 |
| | |
CABERNET SAUVIGNON, MERUS (NAPA VALLEY) | 2018 | 325 |
| | |
CABERNET SAUVIGNON, PAUL HOBBS (COOMBSVILLE) | 2021 | 245 |
| | |
CABERNET SAUVIGNON, PHILIP TOGNI (NAPA VALLEY) | 1992 | 1300 |
| | |
CABERNET SAUVIGNON, SILVER OAK (NAPA VALLEY) | 2010 | 525 |
| | |
CABERNET SAUVIGNON, STAGLIN (NAPA VALLEY) | 1991 | 1100 |
| | |
CABERNET SAUVIGNON, STAGLIN (NAPA VALLEY) | 2011 | 975 |
| | |
CABERNET SAUVIGNON, STAGLIN (NAPA VALLEY) | 2014 | 900 |
| | |
CABERENT SAUVIGNON, STAGLIN (NAPA VALLEY) | 2019 | 875 |
| | |
CABERNET SAUVIGNON, EISELE VINEYARD ARAUJO (NAPA VALLEY) | 1994 | 1200 |
| | |
CABERNET SAUVIGNON, GEORGES DE LATOUR BEAULIEU VINEYARD (NAPA VALLEY) | 1985 | 495 |
| | |
CABERNET SAUVIGNON, GEORGES DE LATOUR BEAULIEU VINEYARD (NAPA VALLEY) | 1987 | 475 |
| | |
CABERNET SAUVIGNON, ELEVATION 1147 DAVID ARTHUR (NAPA VALLEY) | 1997 | 650 |
| | |
CABERNET SAUVIGNON, GRAVELLY MEADOW DIAMOND CREEK (NAPA VALLEY) | 1985 | 1700 |
| | |
CABERNT SAUVIGNON, DI CO DI COSTANZO (NAPA VALLEY) | 2021 | 150 |
| | |
CABERNET SAUVIGNON, LAKE VINEYARD DIAMOND CREEK (NAPA VALLEY) | 1990 | 5500 |
| | |
CABERNET SAUVIGNON, VOLCANIC HILL DIAMOND CREEK (NAPA VALLEY | 1983 | 1900 |
| | |
CABERNET SAUVIGNON, VOLCANIC HILL DIAMOND CREEK (NAPA VALLEY) | 1985 | 1700 |
| | |
CABERNET SAUVIGNON, VOLCANIC HILL DIAMOND CREEK (NAPA VALLEY) | 1987 | 1500 |
| | |
CABERNET SAUVIGNON, MARTHA'S VINEYARD HEITZ CELLAR (NAPA VALLEY) | 1981 | 1150 |
| | |
CABERNET SAUVIGNON, ARK VINEYARD HUNDRED ACRE (NAPA VALLEY) | 2021 | 1800 |
| | |
CABERNET SAUVIGNON, WRAITH HUNDRED ACRE (NAPA VALLEY) | 2021 | 1900 |
| | |
CABERNET SAUVIGNON. THE GRYPHON LOUIS MARTINI (NAPA VALLEY) | 2021 | 200 |
| | |
CABERNET SAUVIGNON, RESERVE PRIDE MOUNTAIN (NAPA VALLEY) | 2001 | 495 |
| | |
CABERNET SAUVIGNON, YORK CREEK RIDGE VINEYARDS | 1978 | 800 |
| | |
CABERNET SAUVIGNON, DOUBLE DIAMOND-MAYACAMAS RANGE SCHRADER (SONOMA) | 2002 | 210 |
| | |
CABERNET SAUVIGNON, THE RANCH SNOWDEN (NAPA VALLEY) | 2022 | 215 |
| ...this classic Napa Cabernet expresses cassis and ripe dark fruit, complemented by cocoa and leather | |
| |
CABERNET SAUVIGNON, CASK 23 STAG'S LEAP WINE CELLARS (NAPA VALLEY) | 1985 | 895 |
| | |
CABERNET SAUVIGNON, CASK 23 STAGS LEAP WINE CELLARS (NAPA VALLEY) | 2019 | 775 |
| | |
CABERNET SAUVIGNON, PETERSON FAMILY VINEYARD SWITCHBACK RIDGE (NAPA VALLEY) | 2002 | 485 |
| | |
CARIGNANE, SANDLANDS (CONTRA COSTA COUNTY) | 2023 | 125 |
| | |
CINSAULT, SANDLANDS (LODI) | 2023 | 115 |
| | |
GRENACHE, STAINED GLASS ENFIELD WINE CO. | 2021 | 90 |
| | |
GRENACHE, STOLPMAN VINEYARD WHITCRAFT WINERY (BALLARD CANYON) | 2022 | 125 |
| | |
MATARO, SANDLANDS (CONTRA COSTA COUNTY) | 2023 | 115 |
| | |
PETITE SIRAH, PETERSON FAMILY VINEYARD SWITCHBACK RIDGE (NAPA VALLEY) | 2001 | 225 |
| | |
PINOT NOIR, CHARLES KRUG (NAPA VALLEY) | 1965 | 450 |
| | |
PINOT NOIR, CHARLES KRUG (NAPA VALLEY) | 1966 | 425 |
| | |
PINOT NOIR, MACHADO BREWER-CLIFTON (STA. RITA HILLS) | 2022 | 190 |
| | |
PINOT NOIR, CUVÉE CHLOE CERITAS (SONOMA COAST) | 2023 | 275 |
| | |
PINOT NOIR, ESTATE CLOS DE LA TECH (SANTA CRUZ MOUNTAINS) | 2018 | 150 |
| | |
|