| The Stag | |||
| Glenfiddich 12 year, Luxardo Maraschino, Carpano Antica, Blood Orange Syrup $15 | |||
| Pear - ody | |||
| Argonaut Brandy, St. George Spiced Pear, Lime, Pear Syrup $14 | |||
| The Fallout | |||
| Diplomatico Planas White Rum, Allspice Dram, Amaro Montenegro, Apple $16 | |||
| Blood Orange Sour | |||
| Angel's Envy Bourbon, Blood Orange Syrup, Egg Whites, Lemon $16 | |||
| LA TOQUE WINES BY THE GLASS | |||
| Champagne, White, Rosé Glass | |||
| Champagne Louis Roederer, "Brut Premier", Reims | 23 | NV | 105 |
| Champagne Lombard, Brut Rosé, Premier Cru, Epernay | 26 | NV | 120 |
| Dr. Crusius, Riesling, Traiser Rotenfels, Kabinett, Nahe | 16 | 2016 | 60 |
| Domaine du Petit Trésor, "Belle au Naturel", Vouvray | 18 | 2015 | 60 |
| Titus Vineyards, Sauvignon Blanc, Napa Valley | 16 | 2017 | 55 |
| Cep, Sauvignon Blanc, Hopkins Ranch, Russian River Valley | 16 | 2017 | 48 |
| Tatomer, Grüner Veltliner, John Sebastiano Vineyard, Sta. Rita Hills | 20 | 2016 | 70 |
| Graci, Etna Bianco, Sicily | 16 | 2018 | 60 |
| Daniel Dampt & Fils, Chablis, 1er Cru, Les Lys | 20 | 2015 | 75 |
| Domaine Ninot, Chardonnay, 1er Cru Grésigny, Rully | 24 | 2016 | 85 |
| DuMOL, Chardonnay "Isobel", Charles Heintz Vineyard, Sonoma Coast | 32 | 2015 | 125 |
| Chateau Musar, Jeune, Rosé, Bekaa Valley, Lebanon | 16 | 2017 | 55 |
| Red Glass | |||
| Peay Vineyards, Pinot Noir, "Pomarium", Estate | 30 | 2014 | 115 |
| La Fiorita, Brunello di Montalcino | 30 | 2011 | 115 |
| Domaine des Bosquets, Gigondas, Rhone | 20 | 2015 | 72 |
| Lagier Meredith, Tribidrag (Zinfandel), Mount Veeder | 24 | 2015 | 90 |
| Ricci, Croatina "Elso", Colli Tortonesi, Piemonte | 18 | 2012 | 65 |
| Beronia, Gran Reserva, Rioja | 20 | 2009 | 75 |
| McKenzie-Mueller, Malbec, Los Carneros, Napa Valley | 32 | 2007 | 125 |
| William Cole, Cabernet Sauvignon, Cuvée Claire, Napa Valley | 42 | 2009 | 165 |
| Seavey, Cabernet Sauvignon, "Caravina", Napa Valley | 42 | 2012 | 165 |
| Available by the 3 ounce pour, Overture, from Opus One, is our premium by-the-glass selection, using the Coravin wine preservation system. $35 Corkage is $40 per 750ml bottle, with a maximum of four bottles per table | |||
| Dessert Wines Glass | |||
| Campbells, Rutherglen Muscat, Victoria 375ml | 15 | NV | 50 |
| Castelnau de Suduiraut, Sauternes 375ml | 15 | 2005 | 50 |
| Clarence Dillon Wines, "Clarendelle", Monbazillac 500ml | 15 | 2012 | 70 |
| Domaine de Barroubio, Muscat, Saint-Jean de Minervois 375ml | 15 | 2017 | 40 |
| Patricius, 5 Puttonyos, Tokaji Aszú 500ml | 18 | 2014 | 100 |
| Port Glass | |||
| Ramos Pinto, 10 Year Tawny, Quinta de Ervamoira | 15 | NV | 80 |
| Menéres 20 Year Tawny | 16 | NV | 120 |
| Taylor Fladgate 30 Year Tawny | 30 | NV | 245 |
| Ramos Pinto Late Bottled Vintage | 15 | 2013 | 95 |
| Taylor Fladgate Vintage | 30 | 1985 | 225 |
| Graham's Vintage | 30 | 1994 | 240 |
| Smith Woodhouse Vintage | 26 | 2000 | 225 |
| Madeira Glass | |||
| Broadbent 10 Year Sercial | 15 | NV | 120 |
| Broadbent 10 Year Verdelho | 15 | NV | 120 |
| Broadbent 10 Year Boal | 15 | NV | 120 |
| Broadbent 10 Year Malmsey | 15 | NV | 120 |
| HALF BOTTLES | |||
| Sparkling Wine, Champagne | |||
| Schramsberg, Blanc de Blancs, Brut, North Coast | 2014 | 48 | |
| Billecart-Salmon, Brut Rosé, Mareuil-sur-Aÿ | NV | 95 | |
| Henriot, Brut, "Souverain", Reims | NV | 75 | |
| Krug, "Grande Cuvée", Brut, Reims | NV | 235 | |
| Lallier, "Grande Réserve", Aÿ | NV | 65 | |
| Laurent-Perrier, Demi-Sec, Tours-sur-Marne | NV | 55 | |
| Philipponnat, Royale Réserve Rosé Brut, Mareuil-sur-Äy | NV | 85 | |
| Aromatic Whites | |||
| Alois Lageder, Pinot Grigio, Vigneti Delle Dolomiti, Alto Adige | 2016 | 34 | |
| Calera, Viognier, Mt. Harlan | 2015 | 36 | |
| Fiddlehead Cellars, Sauvignon Blanc, Happy Canyon of Santa Barbara | 2014 | 36 | |
| Henri Bourgeois, La Côte des Monts Damnés, Sancerre | 2016 | 45 | |
| Robert Sinskey, Pinot Blanc, Los Carneros | 2014 | 45 | |
| California Chardonnay | |||
| Copain, Brosseau, Chalone | 2012 | 57 | |
| El Molino, Rutherford | 2014 | 70 | |
| Frog's Leap, Napa Valley | 2016 | 35 | |
| Godspeed Vineyards, Mount Veeder | 2012 | 32 | |
| Grgich Hills Estate, Napa Valley | 2017 | 50 | |
| Kistler, Vine Hill Vineyard, Russian River Valley | 2017 | 78 | |
| Patz & Hall, Hyde Vineyard, Carneros | 2015 | 65 | |
| Rombauer Vineyards, Carneros | 2017 | 40 | |
| White Burgundy | |||
| Jean-Marc Brocard, 1er Cru, Vau de Vey, Chablis | 2015 | 45 | |
| Domaine Louis Latour, Corton-Charlemagne, Grand Cru | 2015 | 185 | |
| Pierre Matrot, Meursault | 2012 | 55 | |
| Alsace | |||
| Famille Hugel, Gewürztramine | 2013 | 32 | |
| F. E. Trimbach, Gewürztraminer | 2010 | 32 | |
| Japan: Nihonshu (Sake) | |||
| Kanbara, "Bride of the Fox", Junmai Ginjo, Niigata Prefecture 300ml | NV | 35 | |
| HALF BOTTLES | |||
| California and Oregon Pinot Noir | |||
| Argyle, Reserve, Willamette Valley | 2015 | 43 | |
| Calera, Ryan Vineyard, Mt. Harlan | 2011 | 70 | |
| Cristom, Eileen Vineyard, Eola-Amity Hills | 2014 | 65 | |
| Domaine Serene, Evenstad Reserve, Willamette Valley | 2015 | 75 | |
| Emeritus, Hallberg Ranch, Estate, Russian River Valley | 2015 | 48 | |
| Fiddlehead Cellars, "Seven Twenty Eight", Sta. Rita Hills | 2013 | 50 | |
| Goldeneye, by Duckhorn, Anderson Valley | 2016 | 58 | |
| Keller Estate, La Cruz Vineyard, Sonoma Coast | 2015 | 50 | |
| Melville, Estate, Sta. Rita Hills | 2016 | 54 | |
| Soter, Mineral Springs Ranch, Yamhill-Carlton | 2014 | 65 | |
| Red Burgundy | |||
| Domaine Méo-Camuzet, Echézeaux, Les Rouge du Bas, Grand Cru | 1998 | 630 | |
| Domaine Méo-Camuzet, Clos de Vougeot, Grand Cru | 2004 | 410 | |
| Felsina, Chianti Classico Riserva | 2011 | 35 | |
| Rhone Valley | |||
| Chapelle St. Theodoric, La Guigasse, Châteauneuf-du-Pape | 2012 | 85 | |
| Château de Beaucastel, Châteauneuf-du-Pape | 2015 | 110 | |
| Zinfandel | |||
| Storybook Mountain, Mayacamas Range, Napa Valley | 2014 | 40 | |
| Merlot | |||
| Duckhorn Vineyards, Napa Valley | 2015 | 56 | |
| California Cabernet Sauvignon and Blends, Napa Valley | |||
| Corison, St. Helena | 2015 | 100 | |
| Dominus Estate | 2015 | 370 | |
| Hall Vineyards | 2015 | 72 | |
| Kenzo Estate, "rindo" | 2014 | 145 | |
| Opus One | 2008 | 280 | |
| Opus One | 2009 | 275 | |
| Opus One | 2010 | 270 | |
| Opus One | 2011 | 245 | |
| Opus One | 2015 | 390 | |
| Paradigm, Oakville | 2014 | 85 | |
| Quintessa, Rutherford | 2015 | 195 | |
| The Mascot | 2010 | 125 | |
| Red Bordeaux | |||
| Château Calon Ségur, Saint-Estèphe | 2015 | 115 | |
| Château Lascombes, Margaux | 2015 | 135 | |
| Château de Pez, Saint-Estèphe | 2010 | 75 | |
| Château Pichon Longueville Comtesse de Lalande, Pauillac | 2015 | 265 | |
| SPARKLING WINE, CHAMPAGNE | |||
| Half Bottles | |||
| Schramsberg, Blanc de Blancs, Brut, North Coast | 2014 | 48 | |
| Billecart-Salmon, Brut Rosé, Mareuil-sur-Aÿ | NV | 95 | |
| Henriot, Brut, "Souverain", Reims | NV | 75 | |
| Krug, "Grande Cuvée", Brut, Reims | NV | 235 | |
| Lallier, "Grande Réserve", Aÿ | NV | 65 | |
| Laurent-Perrier, Demi-Sec, Tours-sur-Marne | NV | 55 | |
| Philipponnat, Royale Réserve, Brut Rosé, Mareuil-sur-Aÿ | NV | 85 | |
| Full Bottles | |||
| Domaine Carneros, "Le Rêve", Napa Valley, by Taittinger | 2007 | 180 | |
| Domaine Chandon, "Étoile", Brut, California | NV | 75 | |
| Roederer Estate, Rosé, Anderson Valley | NV | 70 | |
| Schramsberg, Blanc de Noirs, North Coast | 2014 | 90 | |
| Ferrari, Rosé, Metodo Classico, Trento | NV | 80 | |
| Bollinger, Extra Brut, "R.D.", Aÿ | 1996 | 695 | |
| Charles Heidsieck, Brut Réserve, Reims | NV | 130 | |
| Comte A. de Dampierre, "Family Reserve", Brut Grand Cru, Bouzy | 2000 | 325 | |
| Cristal, Louis Roederer, Reims | 2008 | 525 | |
| Delamotte, Brut, Le Mesnil sur Oger | NV | 120 | |
| Deutz, Brut, Aÿ | 2009 | 140 | |
| Deutz, Brut, Aÿ | 2012 | 145 | |
| Deutz, Brut Rosé, Aÿ | NV | 145 | |
| Deutz, "Cuvée William Deutz," Rosé, Aÿ | 1996 | 475 | |
| Dom Pérignon, Moët & Chandon, Epernay | 2009 | 455 | |
| Gaston Chiquet, Rosé Premier Cru, Brut, Dizy | NV | 120 | |
| Jean-Pierre Launois, Blanc de Blancs, Grand Cru, Le Mesnil-sur-Oger | NV | 110 | |
| Krug, Brut, Reims | 2002 | 645 | |
| Lallier, "Grande Réserve", Grand Cru, Aÿ | NV | 110 | |
| Lombard, Premier Cru, Brut Rosé, Epernay | NV | 120 | |
| Laurent-Perrier, Demi-Sec, Tours-sur-Marne | NV | 105 | |
| Laurent-Perrier, Brut Rosé, Tours-sur-Marne | NV | 155 | |
| Louis Roederer, "Brut Premier", Reims | NV | 105 | |
| Marc Hebrart, Brut Rosé, Mareuil-sur-Ay | NV | 125 | |
| Philipponnat, Clos des Goisses, Extra-Brut, Mareuil-sur-Äy | 2009 | 475 | |
| Philipponnat, "Royale Réserve Brut", Mareuil-sur-Äy | NV | 125 | |
| Piper-Heidsieck, Brut, "Cuvée 1785" | NV | 90 | |
| Piper-Heidsieck, Brut, Reims | 2008 | 150 | |
| I drink it when I'm happy and when I am sad. Sometimes I drink it when I'm alone. When I have company I consider it obligatory. I trifle with it if I'm not hungry and drink it when I am; otherwise I never touch it. | |||
| Madame Bollinger, one of the "grandes dames" of Champagne (1884 - 1977). | |||
| Pol Roger, Cuvée Sir Winston Churchill, Epernay | 2008 | 585 | |
| Ruinart, Blanc de Blancs Brut, Reims | NV | 195 | |
| Salmon, Brut Rosé, 100% Meunier, Chaumuzy | NV | 125 | |
| Taittinger, "Comtes de Champagne", Rosé, Reims | 2003 | 725 | |
| The Rare Wine Co. Cuvée, Blanc de Blancs, Le Mesnil, Grand Cru, sur-Oger | NV | 115 | |
| Veuve Clicquot, Brut, Reims | 2008 | 215 | |
| Veuve Clicquot, La Grande Dame, Brut Rosé | 2006 | 675 | |
| Veuve Clicquot, Brut, Yellow Label, Reims | NV | 125 | |
| Vilmart & Cie, Premier Cru Brut Rosé, "Cuvée Rubis", Rilly-la-Montagne | NV | 195 | |
| Large Format | |||
| A. R. Lenoble, Brut Réserve, Damery | Magnum | 1988 | 525 |
| Charles Heidsieck, Brut Réserve, Reims | Magnum | NV | 275 |
| Henriot, Brut "Souverain", Reims | Magnum | NV | 235 |
| Perrier-Jouët, "Fleur de Champagne", Rosé, Épernay | Magnum | 1995 | 1125 |
| Philipponnat, "Royale Réserve Brut", Mareuil-sur-Äy | Magnum | NV | 255 |
| Piper-Heidsieck, Brut, "Cuvée 1785" | Magnum | NV | 185 |
| SAUVIGNON BLANC | |||
| Napa Valley | |||
| Araujo, Eisele Vineyard | 2003 | 195 | |
| Araujo, Eisele Vineyard | 2013 | 250 | |
| Cliff Lede | 2017 | 50 | |
| Ehlers Estate, St. Helena | 2014 | 55 | |
| Ehlers Estate, St. Helena | 2017 | 60 | |
| Robert Mondavi, Fumé Blanc | 2015 | 36 | |
| St. Supéry, Estate | 2017 | 40 | |
| St. Supéry, Dollarhide Estate Vineyard | 2017 | 65 | |
| Titus Vineyards | 2017 | 55 | |
| Vineyard 29 | 2005 | 320 | |
| Vineyard 29 | 2006 | 340 | |
| Ziata Wines | 2011 | 50 | |
| North Coast | |||
| Captûre, "Tradition", Lake & Sonoma Counties | 2011 | 55 | |
| Cep Vineyards, Hopkins Ranch, Russian River Valley | 2017 | 48 | |
| Cep Vineyards, Hopkins Ranch, Russian River Valley | 2018 | 48 | |
| Kivelstadt Cellars, Indian Springs Ranch, Sonoma Valley | 2015 | 45 | |
| Kivelstadt Cellars, Indian Springs Ranch, Sonoma Valley | 2016 | 45 | |
| Twomey, Sonoma & Napa Counties | 2018 | 50 | |
| Willamette Valley | |||
| J. Christopher | 2013 | 48 | |
| J. Christopher | 2014 | 48 | |
| Greywacke, Marlborough | 2018 | 52 | |
| Sancerre | |||
| Alphonse Mellot, Les Romains | 2016 | 130 | |
| Domaine Serge Laloue, Le Cul de Beaujeu | 2015 | 75 | |
| Henri Bourgeois, La Bourgeoise | 2014 | 80 | |
| Pascal Jolivet, Le Chêne Marchand | 2016 | 95 | |
| Pascal Jolivet, Les Caillottes | 2016 | 75 | |
| Pierre Riffault, Les 7 Hommes | 2016 | 60 | |
| Bordeaux | |||
| Alto de Cantenac Brown | 2014 | 80 | |
| Château d'Yquem, "Y", Bordeaux Supérieur | 2000 | 430 | |
| Château d'Yquem, "Y", Bordeaux Supérieur | 2004 | 350 | |
| ROSÉ | |||
| Clos Alivu, Niellucio, Patrimonio, Corsica | 2017 | 48 | |
| Alphonse Mellot, Sancerre, Loire | 2016 | 50 | |
| Domaine Audebert et Fils, Bourgueil, Loire | 2017 | 58 | |
| HdV, Rosé of Pinot Noir, Carneros | 2018 | 48 | |
| Marc Plouzeau, Chinon, Loire | 2014 | 45 | |
| Marisa Cuomo, Costa d'Amalfi, Campania | 2018 | 54 | |
| Chateau Musar, Rosé Jeune, Bekaa Valley, Lebanon | 2017 | 55 | |
| Domaine Preignes le Vieux, "Paradis" Pays d'Oc | 2016 | 50 | |
| Reeve Wines, Pinot Noir, Mendocino County | 2016 | 48 | |
| Fattoria Sardi Giustiniani, Sangiovese, Tuscany | 2014 | 45 | |
| Domaine Thomas & Fils, Terres Blanches, Sancerre, Loire | 2015 | 45 | |
| Young Inglewood, Vin Clair, Estate, St. Helena | 2017 | 50 | |
| AROMATIC WHITES | |||
| Napa Valley | |||
| Kongsgaard, Roussanne/Viognier | 2002 | 210 | |
| Kongsgaard, Roussanne/Viognier | 2003 | 200 | |
| Kongsgaard, Roussanne/Viognier | 2004 | 250 | |
| Kongsgaard, Roussanne/Viognier | 2006 | 200 | |
| Robert Sinskey, Pinot Blanc, Los Carneros | Magnum | 2012 | 175 |
| Volker Eisele, "Gemini", Estate | 2015 | 52 | |
| California | |||
| Alban, Roussanne, Estate, Edna Valley | 2001 | 165 | |
| Alban, Roussanne, Estate, Edna Valley | 2003 | 145 | |
| Alban, Roussanne, Estate, Edna Valley | 2004 | 140 | |
| Alban, Roussanne, Estate, Edna Valley | 2005 | 120 | |
| Alban, Viognier, Estate, Edna Valley | 2004 | 175 | |
| Alban, Viognier, Estate, Edna Valley | 2005 | 165 | |
| Deovlet, Pinot Blanc, La Encantada Vineyard, Sta. Rita Hills | 2016 | 78 | |
| Elyse, "L'Ingénue", Naggiar Vineyard, Sierra Foothills | 2009 | 48 | |
| Frostwatch, Semillon, Bennett Valley | 2015 | 50 | |
| Lightning Wines, White Rhone blend, California | 2015 | 52 | |
| Michel-Schlumberger, Pinot Blanc, "La Bise", Dry Creek Valley | 2011 | 45 | |
| Peay Vineyards, Estate Viognier , Sonoma Coast | 2017 | 95 | |
| Sine Qua Non, "Twisted and Bent", San Louis Obispo County | 1997 | 600 | |
| Sine Qua Non, "Backward and Forward" | 1998 | 550 | |
| Sine Qua Non, "The Boot" | 2000 | 470 | |
| Sine Qua Non, "whisperin' E" | 2002 | 570 | |
| Sine Qua Non, "The Rejuvenators" | 2004 | 410 | |
| Sine Qua Non, "The Petition" | 2005 | 395 | |
| Sine Qua Non, "The Hoodoo Man" | 2006 | 405 | |
| Sine Qua Non, "Body & Soul" | 2007 | 380 | |
| Sine Qua Non, "Body & Soul" | Magnum | 2007 | 750 |
| Tablas Creek, Côtes de Tablas Blanc, Adelaida District, Paso Robles | 2016 | 65 | |
| Tatomer, Grüner Veltliner, John Sebastiano Vineyard, Sta. Rita Hills | 2016 | 70 | |
| Turley, Roussanne/Viognier, "The White Coat", San Luis Obispo | 2001 | 200 | |
| Wilson Foreigner, Albariño, Rorick Vineyard, Sierra Foothills | 2015 | 60 | |
| Oregon | |||
| Alexana Winery, Pinot Gris, Willamette Valley | 2016 | 65 | |
| Antiquum Farm, Pinot Gris "Daisy", Willamette Valley | 2016 | 55 | |
| New Zealand | |||
| Greywacke, Pinot Gris, Marlborough | 2015 | 58 | |
| Kalex Wines, Riesling, Pisa Terrace, Central Otago | 2014 | 60 | |
| Australia | |||
| Pewsey Vale, Riesling Block 1961, Eden Valley | 2018 | 60 | |
| Tasmania | |||
| Pressing Matters, Riesling, "R69", Coal River Valley | 2011 | 70 | |
| Spain | |||
| Adega Eidos, "Contraaparede", Albariño, Rias Baixas | 2012 | 78 | |
| Clos Pissarra, Garnatxa Blanca, "El Sol Blanc", Montsant | 2012 | 55 | |
| Granbazán, Albariño, Etiqueta Ambar, Rias Baixas | 2016 | 50 | |
| Marqués de Murrieta, "Capellania", Rioja Blanco | 2011 | 55 | |
| Navaherreros, Blanco de Bernabeleva, San Martin de Valdeiglesias | 2014 | 45 | |
| Italy | |||
| Fattoria La Rivolta, Greco, Taburno Sannio, Campania | 2013 | 50 | |
| Fattoria La Rivolta, Greco, Taburno Sannio, Campania | 2015 | 52 | |
| Fattoria La Rivolta, Greco, Taburno Sannio, Campania | 2016 | 55 | |
| Giovanni Manzone, Rossese Bianco, Langhe | 2015 | 50 | |
| Graci, Etna Bianco, Sicily | 2018 | 60 | |
| La Scolca, Gavi, Bianco Seco, Piemonte | 2016 | 85 | |
| Marisa Cuomo, "Furore", Costa d'Amalfi, Campania | 2018 | 65 | |
| Vigneti Massa, Timorasso "Derthona", Piemonte | 2013 | 60 | |
| Vigneti Massa, Timorasso "Derthona", Piemonte | 2014 | 56 | |
| Serra Dei Fiori, Nascetta, "La Regina", Langhe | 2016 | 52 | |
| Loire Valley | |||
| Domaine de l'Ecu, "Gneiss", Muscadet Sèvre et Maine | 2014 | 45 | |
| Laurent Kraft, Sec, Vouvray | 2010 | 40 | |
| Laurent Kraft, Demi-Sec, Vouvray | 2014 | 45 | |
| Domaine de la Poultière, "Cuvèe Emotion", Demi-Sec, Vouvray | 2012 | 50 | |
| Domaine du Petit Trésor, "Belle au Naturel", Vouvray | 2015 | 60 | |
| Rhone Valley | |||
| E. Guigal, Ermitage, "Ex Voto Blanc" | 2005 | 395 | |
| E. Guigal, Ermitage, "Ex Voto Blanc" | 2006 | 305 | |
| E. Guigal, Saintes Pierres de Nalys, Châteauneuf-du-Pape | 2017 | 115 | |
| J. L. Chave, Hermitage, Blanc | 2000 | 310 | |
| Cháteau La Nerthe, Cháteauneuf-du-Pape | 2016 | 125 | |
| Domaine le Colombier, Vacqueyras Blanc | 2013 | 60 | |
| Domaine le Colombier, Vacqueyras Blanc | 2014 | 60 | |
| M. Chapoutier, Ermitage, Blanc, "De L'Orée" | 1993 | 295 | |
| M. Chapoutier, Ermitage, Blanc, "De L'Orée" | Magnum | 1999 | 640 |
| M. Chapoutier, Ermitage, Blanc, "L'Ermite" | 2001 | 375 | |
| M. Chapoutier, Ermitage, Blanc, "Le Méal" | 2001 | 235 | |
| M. Chapoutier, Ermitage, Blanc, "Le Méal" | Magnum | 2004 | 695 |
| Jura | |||
| Chateau d'Arlay, Vin Jaune, Côtes du Jura | 620 ml | 2009 | 150 |
| German Riesling | |||
| A. J. Adam, Dhroner Hofberg, Kabinett, Mosel | 2017 | 50 | |
| Weingut Axel Pauly, Kabinett, Bernkasteler-Kueser Kardinalsberg, Mosel | 2014 | 48 | |
| C. von Schubert, Kabinett, Maximin Grünhäuser, Herrenberg, Mosel | 2011 | 62 | |
| C. von Schubert, Kabinett, Maximin Grünhäuser, Herrenberg, Mosel | 2015 | 60 | |
| Dr. Crusius, "XIII", Halbtrocken, QbA, Nahe | 2012 | 55 | |
| Dr. Crusius, Kabinett, Traiser Rotenfels, Nahe | 2016 | 60 | |
| Dönnhoff, Kreuznacher Kahlenberg, Trocken, Nahe | 2016 | 90 | |
| Erben von Beulwitz, Spätlese, Kaseler Nies'chen, Mosel | 2016 | 54 | |
| Friedrich-Wilhelm-Gymnasium, Kabinett, Graacher Himmelreich, Mosel | 2015 | 60 | |
| Dr. Hermann, Kabinett, Urziger Wurzgarten, Mosel | 2017 | 55 | |
| Hexamer, Spätlese, Schlossböckelheimer In Del Felsen, Nahe | 2010 | 68 | |
| Langwerth von Simmern, Kabinett, Erbacher Marcobrunn, Rheingau | 2014 | 54 | |
| Langwerth von Simmern, Erbacher Marcobrunn, Kabinett, Rheingau | 2015 | 55 | |
| Dr. Loosen, Auslese, Erdener Treppchen, Mosel | 2010 | 115 | |
| Dr. Loosen, Auslese, Wehlener Sonnenuhr, Mosel | 2010 | 115 | |
| Meulenhof, Kabinett, Erdener Treppchen, Mosel | 2012 | 50 | |
| M. Müller, Kabinett Trocken, Bopparder Hamm Engelstein, Mittelrhein | 2007 | 45 | |
| Reichsrat Von Buhl, Kabinett, "Armand", Pfalz | 2014 | 46 | |
| Reuscher-Haart, Kabinett, Piesporter Goldtröpfchen, Mosel | 2011 | 45 | |
| S.A. Prüm, Spätlese, Wehlener Sonnenuhr, Mosel | Magnum | 2007 | 150 |
| Schäfer-Frohlich, Kabinett, Bocknauer Felseneck, Nahe | 2014 | 68 | |
| Schloss Lieser, Kabinett, Estate, Mosel | 2015 | 55 | |
| Studert-Prüm, Kabinett, Wehlener Sonnenuhr, Mosel | 2012 | 52 | |
| Studert-Prüm, Kabinett, Wehlener Sonnenuhr, Mosel | 2013 | 48 | |
| Studert-Prüm, Kabinett, Wehlener Sonnenuhr, Mosel | 2015 | 50 | |
| Toni Jost, Spätlese, Bacharacher Hahn, Mittelrhein | 2007 | 78 | |
| F. G. Zilliken, Kabinett, Saarburger, Mosel | 2011 | 52 | |
| Germany | |||
| Gut Hermannsberg, Weisser Burgunder, Nahe | 2013 | 45 | |
| Gut Hermannsberg, Weisser Burgunder, Nahe | 2014 | 48 | |
| Austria | |||
| Alois Kracher "Days of Wine and Roses", Burgenland | 2008 | 32 | |
| Weingut Bründlmayer, Riesling, Zöbinger Heiligenstein, Kamptal | 2007 | 73 | |
| Weingut Bründlmayer, Grüner Veltliner, Ried Lamm, Kamptal | 2008 | 118 | |
| Schloss Gobelsburg, Grüner Veltliner, Steinsetz, Kamptal Reserve | 2010 | 60 | |
| Jurtschitsch, Grüner Veltliner, Loiserberg, Kamptal DAC Reserve | 2015 | 65 | |
| Franz Pichler, Grüner Veltliner, Smaragd, Hochrain, Wachau | 2011 | 80 | |
| F. X. Pichler, Grüner Veltliner, Smaragd, Loibner Steinertal, Wachau | 2014 | 100 | |
| Malat, Grüner Veltliner, Höhlgraben, Kremstal Reserve | 2013 | 75 | |
| Salomon Undhof, Grüner Veltliner, Lindberg, Kremstal DAC Reserve | 2011 | 90 | |
| Salomon Undhof, Riesling, Pfaffenberg, Reserve Kremstal | 2015 | 100 | |
| Hungary | |||
| Apátsági Pince, Hárslevelu, Nagy-Somlói | 2013 | 50 | |
| Apátsági Pince, Hárslevelu, Nagy-Somlói | 2015 | 55 | |
| Bodrog Bormühely, Furmint, Halas, Tokaji | 2016 | 60 | |
| Bott, Hárslevelü, Hátari Vineyard, Tokaji | 2012 | 60 | |
| Demeter Zoltán, Hárslevelü, Szerelmi | 2012 | 80 | |
| Homonna, Furmint-Harslevelu, Tokaji | 2015 | 95 | |
| Japan: Nihonshu (Sake) | |||
| Nechi Otokoyama, "Yukimi Sake", Junmai Ginjo Nama, Niigata 720ml | NV | 85 | |
| ALSACE | |||
| Pinot Gris | |||
| Gustave Lorentz, Schofweg | 2011 | 80 | |
| Domaine Albert Mann, Rosenberg | 2015 | 55 | |
| F. E. Trimbach, Réserve Personnelle | 2012 | 100 | |
| Zind Humbrecht, Heimbourg | 2008 | 110 | |
| Pinot Gris, Grand Cru | |||
| Domaine Albert Mann, Furstentum | 2014 | 75 | |
| Domaines Schlumberger, Spiegel | 2012 | 65 | |
| Domaines Schlumberger, Spiegel | 2015 | 65 | |
| Zind Humbrecht, Clos Saint Urbain, Rangen de Thann | 2003 | 175 | |
| Zind Humbrecht, Clos Saint Urbain, Rangen de Thann | 2007 | 195 | |
| Zind Humbrecht, Clos Saint Urbain, Rangen de Thann | 2008 | 180 | |
| Zind Humbrecht, Clos Saint Urbain, Rangen de Thann | 2009 | 165 | |
| Riesling | |||
| Gustave Lorentz, "Burg" | 2008 | 60 | |
| Zind Humbrecht, Heimbourg | 2006 | 125 | |
| Zind Humbrecht, Heimbourg | 2008 | 115 | |
| Zind Humbrecht, Heimbourg | 2009 | 110 | |
| Zind Humbrecht, Clos Windsbuhl | 2006 | 170 | |
| Zind Humbrecht, Clos Windsbuhl | 2009 | 155 | |
| Riesling, Grand Cru | |||
| Gustave Lorentz, Altenberg de Bergheim | 2008 | 105 | |
| Domaine Ostertag, Muenchberg | 2003 | 180 | |
| Domaine Ostertag, Muenchberg | 2004 | 175 | |
| Domaine Ostertag, Muenchberg | 2005 | 170 | |
| Domaine Ostertag, Muenchberg | 2006 | 175 | |
| Zind Humbrecht, Clos Saint Urbain, Rangen de Thann | 2006 | 215 | |
| Zind Humbrecht, Clos Saint Urbain, Rangen de Thann | 2009 | 205 | |
| Vendange Tardive | |||
| Meyer-Fonné, Tokay Pinot Gris, Hinterburg de Katzenthal | 500 ml | 1997 | 75 |
| F. E. Trimbach, Gewurztraminer | 1998 | 98 | |
| Zind Humbrecht, Pinot Gris, Clos Jebsal | 375 ml | 2004 | 145 |
| Zind Humbrecht, Riesling, Grand Cru, Brand | 375 ml | 2004 | 170 |
| Sélection de Grains Nobles | |||
| Zind Humbrecht, Pinot Gris, Heimbourg | 375 ml | 2008 | 190 |
| Zind Humbrecht, Pinot Gris, Rotenberg | 375 ml | 2008 | 185 |
| Zind Humbrecht, Pinot Gris, Clos Windsbuhl | 375 ml | 2008 | 225 |
| Zind Humbrecht, Riesling, Grand Cru, Brand | 375 ml | 2008 | 255 |
| CHARDONNAY | |||
| Napa Valley | |||
| Aubert, Larry Hyde & Sons, Carneros | 2008 | 395 | |
| Aubert, Larry Hyde & Sons, Carneros | 2009 | 380 | |
| Aubert, Larry Hyde & Sons, Carneros | 2010 | 365 | |
| Aubert, Larry Hyde & Sons, Carneros | 2012 | 350 | |
| Brick & Mortar | 2013 | 72 | |
| Cakebread | 2016 | 90 | |
| Chateau Montelena | 2015 | 105 | |
