| Wines By The Glass | 
        
          | SPARKLING | 
        
          | IRON HORSE CUVÉE MICHAEL MINA BRUT, GREEN VALLEY, CA  2011 |  | 16 | 
        
          | CHARTOGNE-TAILLET CUVÉE MICHAEL MINA BRUT, CHAMPAGNE, FRANCE NV |  | 19 | 
        
          | RUINART BRUT ROSÉ, CHAMPAGNE, FRANCE NV |  | 28 | 
        
          | NIGHTLY SOMMELIER'S SELECTION FROM THE CHAMPAGNE CART |  | 28 | 
        
          | KRUG GRAND CUVÉE BRUT, CHAMPAGNE, FRANCE NV |  | 45 | 
        
          | WHITES | 
        
          | RIESLING, J.B. BECKER 'WALLUFER OBERBERG' KABINETT HALBTROCKEN, RHEINGAU, GERMANY   1990 |  | 20 | 
        
          | RIESLING, HEYMANN-LÖWENSTEIN 'STOLZENBERG' TROCKEN, MOSEL, GERMANY   2011 |  | 24 | 
        
          | PINOT GRIGIO, ERSTE + NEUE, SÜDTIROL - ALTO ADIGE, ITALY   2015 |  | 14 | 
        
          | GRÜNER VELTLINER, HIRSCH 'HEILIGENSTEIN', KAMPTAL, AUSTRIA   2014 |  | 16 | 
        
          | VERMENTINO, RYME HERS, CARNEROS, CA  2015 |  | 17 | 
        
          | SAUVIGNON BLANC, LUCIEN CROCHET, SANCERRE, LOIRE VALLEY, FRANCE   2014 |  | 19 | 
        
          | CHARDONNAY, SANDHI, SANTA BARBARA, CA   2013 |  | 16 | 
        
          | CHARDONNAY, STAGLIN SALUS, RUTHERFORD, NAPA VALLEY, CA  2013 |  | 26 | 
        
          | CHARDONNAY, MICHEL NIELLON, BURGUNDY, FRANCE   2013 |  | 30 | 
        
          | ROSÉ | 
        
          | TERREBRUNE, BANDOL, PROVENCE, FRANCE   2015 |  | 18 | 
        
          | REDS | 
        
          | GAMAY, SALEM WINE CO., EOLA-AMITY HILLS, WILLAMETTE VALLEY, OR   2014 |  | 20 | 
        
          | PINOT NOIR, PEAY 'SAVOY', ANDERSON VALLEY, MENDOCINO, CA   2013 |  | 28 | 
        
          | PINOT NOIR, MONGEARD-MUGNERET, FIXIN, BURGUNDY, FRANCE   2013 |  | 30 | 
        
          | NEBBIOLO, VALLANA, GATTINARA, PIEDMONT, ITALY   2007 |  | 24 | 
        
          | GRANATXA, JOAN D'ANGUERA ALTAROSES, MONSANT, SPAIN  2014 |  | 14 | 
        
          | ZINFANDEL, BEDROCK OLD VINES, CALIFORNIA  2014 |  | 15 | 
        
          | CABERNET SAUVIGNON, STONESTREET, ALEXANDER VALLEY, CA   2013 |  | 24 | 
        
          | CABERNET SAUVIGNON, NICKEL & NICKEL 'JOHN C. SULLENGER', OAKVILLE, NAPA VALLEY, CA   2013 |  | 48 | 
        
          | AFTER DINNER | 
        
          | J. & H.A. STRUB RIESLING 'OELBERG' AUSLESE, RHEINHESSEN, GERMANY   2006 |  | 28 | 
        
          | HUET 'LE MONT' VOUVRAY MOELLEUX, LOIRE VALLEY, FRANCE   2005 |  | 26 | 
        
          | CASTELNAU DE SUDUIRAUT SAUTERNES, BORDEAUX, FRANCE   2005 |  | 16 | 
        
          | DOW'S VINTAGE PORT, DOURO VALLEY, PORTUGAL   1985 |  | 26 | 
        
          | CORAVIN | 
        
          | Coravin is a state-of-the-art wine extraction system that allows us to pour world-class wines, not normally offered by the glass, without removing the cork. | 
        
          | Many experts consider Puligny-Montrachet to be the finest town for growing Chardonnay in the world.  Here, Domaine Sauzet strives to produce wines of maximum finesse and expression of the climate.  This wine is intensely flavored, youthful and precise with notes of mineral, peach and hazelnut. | 
        
          | CHARDONNAY, ETIENNE SAUZET 'HAMEAU DE BLAGNY' 1ER CRU, PULIGNY-MONTRACHET, FRANCE   2013 |  | 53 | 
        
          | On the West side of the Rhône River, the Clapes have spent years planting their holdings on the steep terraces. An amphitheatre, the Cornas area is protected from the Mistral wind, producing broad, savory wines with a distinct meatiness. The Clape wines have always been considered to be among the best from the region. | 
        
          | SYRAH, AUGUSTE CLAPE, CORNAS, RHÔNE, FRANCE   2011 |  | 44 | 
        
          | Combining ancient grape varieties and some winemaking techniques, Tomasso Bussola has become known for rich, flavorful blends. These are some of the finest examples of Veneto wine out there today, and this 2010 Amarone is no exception. | 
        
          | CORVINA BLEND, TOMMASO BUSSOLA AMARONE DELLA VALPOLICELLA CLASSICO, VENETO, ITALY   2010 |  | 36 | 
        
          | The home vineyard of Nickel & Nickel, Sullenger Vineyard is situated behind the winery in the heart of Oakville and is named for John C. Sullenger, who settled the farmstead in the 1880s.  Dark in color, this cabernet is loaded with notes of plum, black cherry, anise & tobacco leaf. | 
        
          | CABERNET SAUVIGNON, NICKEL & NICKEL 'JOHN C. SULLENGER', OAKVILLE, NAPA VALLEY, CA   2013 |  | 48 | 
        
          | Half Bottles | 
        
          | champagne | 
        
          | AGRAPART TERROIRS, BLANC DE BLANCS NV |  | 88 | 
        
          | RÉNE GEOFFROY ROSÉ DE SAIGNÉE NV |  | 95 | 
        
          | PIERRE GIMONNET BLANC DE BLANCS 1ER CRU NV |  | 70 | 
        
          | LAHERTE FRÈRES ULTRADITION NV |  | 64 | 
        
          | MARC HERBRART CUVÉE DE RÉSERVE NV |  | 65 | 
        
          | KRUG GRAND CUVÉE NV |  | 139 | 
        
          | A. MARGAINE CUVÉE TRADITIONELLE NV |  | 65 | 
        
          | RUINART BLANC DE BLANCS NV |  | 78 | 
        
          | RUINART BRUT ROSÉ NV |  | 85 | 
        
          | whites | 
        
          | BRUNDLMAYER RIESLING 'HEILIGENSTEIN', KAMPTAL, AUSTRIA   2013 |  | 49 | 
        
          | FONTAINERIE VOUVRAY SEC, LOIRE VALLEY, FRANCE   2012 |  | 28 | 
        
          | MOREAU-NAUDET, CHABLIS, BURGUNDY, FRANCE   2014 |  | 51 | 
        
          | WILLIAM FEVRE 'LES CLOS' GRAND CRU, CHABLIS, BURGUNDY, FRANCE   2011 |  | 132 | 
        
          | YVES CUILLERON LA PETITE CÔTE, CONDRIEU, RHÔNE, FRANCE  2014 |  | 76 | 
        
          | MAS DE DAUMAS GASSAC, LANGUEDOC, FRANCE   2014 |  | 63 | 
        
          | LUCIA CHARDONNAY, SANTA LUCIA HIGHLANDS, MONTEREY, CA   2013 |  | 60 | 
        
          | reds | 
        
          | BOUCHARD VOLNAY 'LES CAILLERETS' ANCIENNE CUVÉE CARNOT 1ER CRU, BURGUNDY, FRANCE  2009 |  | 114 | 
        
          | KEN WRIGHT PINOT NOIR 'GUADALUPE', WILLAMETTE VALLEY, OR   2014 |  | 75 | 
        
          | KOSTA BROWNE PINOT NOIR, RUSSIAN RIVER VALLEY, CA    2014 |  | 116 | 
        
          | GILLES ROBIN PAPILLON, CROZES-HERMITAGE, RHÔNE, FRANCE  2013 |  | 42 | 
        
          | CLUSEL-ROCH CLASSIQUE, CÔTE-RÔTIE, RHÔNE, FRANCE  2011 |  | 85 | 
        
          | MARCHESI DI GRESY 'MARTINENGA', BARBARESCO, PIEMONTE, ITALY   2008 |  | 75 | 
        
          | GAJA SPERRS, LANGHE, PIEMONTE, ITALY  2008 |  | 343 | 
        
          | MASTROBERARDINO 'RADICI', TAURASI, CAMPANIA, ITALY   2009 |  | 84 | 
        
          | CHÂTEAU CANON, SAINT-ÉMILION, BORDEAUX, FRANCE   2010 |  | 230 | 
        
          | CHÂTEAU PRADEAUX, BANDOL, PROVENCE, FRANCE   2010 |  | 64 | 
        
          | DOMINUS CABERNET BLEND, NAPA VALLEY   2010 |  | 299 | 
        
          | MINER FAMILY CABERNET SAUVIGNON 'STAGECOACH', NAPA VALLEY, CA   2010 |  | 80 | 
        
          | REVANA CABERNET SAUVIGNON, ST. HELENA, NAPA VALLEY   2010 |  | 160 | 
        
          | PAHLMEYER CABERNET SAUVIGNON, NAPA VALLEY   2009 |  | 220 | 
        
          | Large Format Bottles | 
        
          | Sparkling | 
        
          | GASTON CHIQUET BLANC DE BLANCS   2005 | 1500 ml | 305 | 
        
          | KRUG GRAND CUVÉE NV | 1500 ml | 525 | 
        
          | LAURENT-PERRIER BRUT ROSÉ NV | 1500 ml | 360 | 
        
          | White | 
        
          | KNOLL RIESLING 'LOIBENBERG' SMARAGD, WACHAU, AUSTRIA   2010 | 1500 ml | 327 | 
        
          | KNOLL RIESLING 'SCHUTT' SMARAGD, WACHAU, AUSTRIA   2008 | 1500 ml | 449 | 
        
          | CHABLISIENNE 'LES PREUSES' GRAND CRU, CHABLIS, FRANCE   1997 | 1500 ml | 350 | 
        
          | GANEVAT CUVEE MARGUERITE, JURA, FRANCE 2010 | 1500 ml | 219 | 
        
          | GANEVAT SAVAGNIN LES VIGNES DE MON PÈRE, JURA, FRANCE 2002 | 1500 ml | 409 | 
        
          | FLOWERS CHARDONNAY, SONOMA COAST, CA   2011 | 1500 ml | 229 | 
        
          | Red | 
        
          | CHACRA PINOT NOIR CINCUENTA Y CINCO, RIO NEGRO, PATAGONIA, ARGENTINA  2015 | 1500 ml | 234 | 
        
          | PEAY PINOT NOIR SCALLOP SHELF, SONOMA COAST, CA  2013 | 1500 ml | 276 | 
        
          | WENZLAU PINOT NOIR, STA. RITA HILLS, SANTA BARBARA   2012 | 1500 ml | 278 | 
        
          | LIONNET, CORNAS, RHÔNE, FRANCE   2005 | 1500 ml | 293 | 
        
          | COPAIN SYRAH 'HAWKES BUTTE', YORKVILLE HIGHLANDS, CA   2006 | 1500 ml | 240 | 
        
          | CERETTO 'BRUNATE' BRICCO ROCCHE, BAROLO, PIEMONTE, ITALY  2001 | 1500 ml | 494 | 
        
          | GRUAUD-LAROSE, ST. JULIEN, BORDEAUX, FRANCE   2001 | 1500 ml | 599 | 
        
          | GOMBAUDE-GUILLOT, POMEROL, BORDEAUX, FRANCE   2000 | 1500 ml | 312 | 
        
          | FIGEAC, ST. ÉMILION, BORDEAUX, FRANCE   2005 | 1500 ml | 695 | 
        
          | OPUS ONE BORDEAUX BLEND, NAPA VALLEY, CA   2010 | 1500 ml | 1470 | 
        
          | RIDGE CABERNET SAUVIGNON 'MONTE BELLO', SANTA CRUZ MOUNTAINS, CA   2012 | 1500 ml | 705 | 
        
          | ROBERT MONDAVI CABERNET SAUVIGNON RESERVE, NAPA VALLEY, CA  1999 | 1500 ml | 548 | 
        
          | Champagne / Sparkling | 
        
          | brut & extra brut | 
        
          | AGRAPART 'L'AVIZOISE' EXTRA BRUT 1ER CRU   2007 |  | 219 | 
        
          | FRANÇOISE BEDEL ENTRE CIEL ET TERRE NV |  | 159 | 
        
          | FRANCIS BOULARD PETRAEA NV |  | 199 | 
        
          | BRÜNDLMAYER SEKT BRUT, NIEDERÖSTERREICH, AUSTRIA   2010 |  | 90 | 
        
          | BRÜNDLMAYER SEKT EXTRA BRUT, NIEDERÖSTERREICH, AUSTRIA NV |  | 94 | 
        
          | PIERRE CALLOT BLANC DE BLANCS NV |  | 155 | 
        
          | PIERRE CALLOT BLANC DE BLANCS GRAND CRU   2007 |  | 183 | 
        
          | CORBON BLANC DE BLANCS GRAND CRU   2004 |  | 162 | 
        
          | DHONDT-GRELLET PRESTIGE DU MOULIN BLANC DE BLANCS GRAND CRU NV |  | 105 | 
        
          | DOM PERIGNON P2  1998 |  | 750 | 
        
          | RENE GEOFFROY LES HOUTRANTS COMPLANTES NON-DOSAGE NV |  | 355 | 
        
          | PIERRE GIMONNET SPECIAL CLUB BRUT  2008 |  | 225 | 
        
          | ALFRED GRATIEN CLASSIQUE NV |  | 89 | 
        
          | CHARLES HEIDSIECK BLANC DE MILLENAIRES  1995 |  | 594 | 
        
          | HURÉ FRÈRES MÉMOIRE NV |  | 159 | 
        
          | IRON HORSE CUVÉE 50, GREEN VALLEY, CA  2010 |  | 80 | 
        
          | IRON HORSE CUVÉE MICHAEL MINA, GREEN VALLEY, CA  2011 |  | 60 | 
        
          | KRUG   2002 |  | 625 | 
        
          | LAHERTE FRERES LES EMPREINTES NV |  | 159 | 
        
          | MINIÈRE F&R INFLUENCE NV |  | 145 | 
        
          | NIGL SEKT BRUT DE BRUT , KREMSTAL, AUSTRIA  2010 |  | 75 | 
        
          | ROBERT MONCUIT BLANC DE BLANCS GRAND CRU   2008 |  | 171 | 
        
          | PEHU SIMONET FACE NORD GRAND CRU NV |  | 112 | 
        
          | PIOLLOT COLAS ROBIN NON DOSAGE NV |  | 135 | 
        
          | POL ROGER CUVÉE SIR WINSTON CHURCHILL  2002 |  | 576 | 
        
          | RUINART BLANC DE BLANCS NV |  | 185 | 
        
          | RUPPERT-LEROY MARTIN FONTAINE BLANC DE BLANCS NV |  | 159 | 
        
          | SAVART L'OUVERTURE NV |  | 135 | 
        
          | JACQUES SELOSSE INITIAL BLANC DE BLANCS GRAND CRU NV |  | 375 | 
        
          | JACQUES SELOSSE 'LE BOUT DU CLOS' GRAND CRU NV |  | 564 | 
        
          | JACQUES SELOSSE 'SOUS LE MONT', EXTRA BRUT  NV |  | 478 | 
        
          | HUBERT SOREAU 'LE CLOS L'ABBÉ' BLANC DE BLANCS   2007 |  | 179 | 
        
          | Champagne / Sparkling cont'd | 
        
          | brut & extra brut | 
        
          | STOLPMAN COMBE PET'NAT TROUSSEAU, BALLARD CANYON, CA  2015 |  | 78 | 
        
          | SUENEN BRUT BLANC DE BLANCS GRAND CRU NV |  | 139 | 
        
          | SUENEN MBDA EXTRA BRUT NV |  | 179 | 
        
          | TAITTINGER COMTES DE CHAMPAGNE BLANC DE BLANCS  2005 |  | 275 | 
        
          | UNDER THE WIRE 'ALDER SPRINGS', MENDOCINO, CA   2013 |  | 118 | 
        
          | J.L. VERGNON CONVERSATION BLANC DE BLANCS GRAND CRU NV |  | 115 | 
        
          | VEUVE CLICQUOT LA GRANDE DAME  2006 |  | 366 | 
        
          | VEUVE FOURNY ET FILS BLANC DE BLANCS 1ER CRU   1999 |  | 376 | 
        
          | VILMART & CIE CŒUR DE CUVÉE 1ER CRU  2005 |  | 315 | 
        
          | VOUETTE & SORBÉE FIDÈLE EXTRA BRUT NV |  | 152 | 
        
          | brut rosé | 
        
          | ARMAND DE BRIGNAC NV |  | 950 | 
        
          | BRÜNDLMAYER SEKT, NIEDERÖSTERREICH, AUSTRIA NV |  | 99 | 
        
          | ANDRE CLOUET NV |  | 115 | 
        
          | GONET-MEDEVILLE 1ER CRU, LE MESNIL SUR OGER, NV |  | 119 | 
        
          | GUY DE FOREZ, LES RICEYS NV |  | 90 | 
        
          | MANSARD GRAND CRU NV |  | 85 | 
        
          | RUINART DOM RUINART  2002 |  | 750 | 
        
          | RUINART NV |  | 140 | 
        
          | RUPPERT-LEROY SAIGNÉE DES COGNAUX BRUT NATURE NV |  | 139 | 
        
          | SANDHI, STA. RITA HILLS, SANTA BARBARA, CA   2012 |  | 70 | 
        
          | SUENEN GRAND CRU, CRAMANT NV |  | 165 | 
        
          | VEUVE CLICQUOT   2008 |  | 218 | 
        
          | Chardonnay | 
        
          | Burgundy & its "devotees" | 
        
          | chablis | 
        
          | DAUVISSAT   2014 |  | 135 | 
        
          | DAUVISSAT 'LES CLOS' GRAND CRU   2011 |  | 440 | 
        
          | DAUVISSAT 'SÉCHER' 1ER CRU   2013 |  | 215 | 
        
          | LOUIS MICHEL 'SÉCHER' 1 ER CRU    2013 |  | 95 | 
        
          | MOREAU-NAUDET 'VALMUR' GRAND CRU   2013 |  | 205 | 
        
          | PATTES LOUPS   2014 |  | 90 | 
        
          | PATRICK PIUZE 'BOUGROS' GRAND CRU    2012 |  | 165 | 
        
          | RAVENEAU 'BUTTEAUX' 1ER CRU   2005 |  | 576 | 
        
          | RAVENEAU 'FORÊT' 1ER CRU    2009 |  | 405 | 
        
          | RAVENEAU 'MONTMAINS' 1ER CRU   2009 |  | 410 | 
        
          | RAVENEAU 'VALMUR' GRAND CRU    2011 |  | 540 | 
        
          | RAVENEAU 'VALMUR' GRAND CRU    2013 |  | 500 | 
        
          | LAURENT TRIBUT   2014 |  | 84 | 
        
          | LAURENT TRIBUT 'CÔTE DE LÉCHET' 1ER CRU   2014 |  | 112 | 
        
          | VOCORET 'BLANCHOT' GRAND CRU    2012 |  | 155 | 
        
          | ELENI ET EDOUARD VOCORET 'LE BAS DE CHAPELOT'    2014 |  | 85 | 
        
          | côte de Nuits | 
        
          | DUJAC MOREY-ST-DENIS   2013 |  | 179 | 
        
          | PACALET NUITS-SAINT-GEORGES    2010 |  | 210 | 
        
          | the hill of corton | 
        
          | MICHEL MALLARD CORTON-CHARLEMAGNE GRAND CRU   2011 |  | 330 | 
        
          | BONNEAU DU MARTRAY CORTON-CHARLEMAGNE GRAND CRU   2007 |  | 390 | 
        
          | BONNEAU DU MARTRAY CORTON-CHARLEMAGNE GRAND CRU   2013 |  | 369 | 
        
          | JACQUES PRIEUR CORTON-CHARLEMAGNE GRAND CRU   1996 |  | 512 | 
        
          | Chardonnay cont'd | 
        
          | Burgundy & its "devotees" | 
        
          | meursault | 
        
          | HENRI BOILLOT    2012 |  | 129 | 
        
          | CHÂTEAU DE MEURSAULT 'CHARMES' 1ER CRU   2013 |  | 265 | 
        
          | CHÂTEAU DE MEURSAULT 'LES GRANDS CHARRONS'   2013 |  | 235 | 
        
          | VINCENT DANCER 'LES CORBINS'   2013 |  | 135 | 
        
          | COMTES LAFON 'CHARMES' 1ER CRU   2008 |  | 409 | 
        
          | COMTES LAFON 'CHARMES' 1ER CRU   2012 |  | 490 | 
        
          | COMTES LAFON 'CLOS DE LA BARRE' 1ER CRU   2012 |  | 365 | 
        
          | COMTES LAFON 'GOUTTE D'OR' 1ER CRU   2011 |  | 479 | 
        
          | COMTES LAFON 'GOUTTE D'OR' 1ER CRU   2012 |  | 495 | 
        
          | LEROY   2008 |  | 798 | 
        
          | THIERRY & PASCALE MATROT     2012 |  | 99 | 
        
          | ROULOT 'BOUCHÈRES' 1ER CRU   2008 |  | 385 | 
        
          | puligny-montrachet | 
        
          | FRANCOIS CARILLON 'CHEVALIER-MONTRACHET' GRAND CRU   2013 |  | 985 | 
        
          | FRANCOIS CARILLON 'LES FOLATIÈRES' 1ER CRU    2013 |  | 235 | 
        
          | FRANCOIS CARILLON 'LES PERRIÈRES' 1ER CRU    2012 |  | 295 | 
        
          | PASCAL CLEMENT   2013 |  | 135 | 
        
          | VINCENT DANCER 'CHEVALIER-MONTRACHET' GRAND CRU   2013 |  | 525 | 
        
          | COMTES LAFON 'MONTRACHET' GRAND CRU   2012 |  | 3350 | 
        
          | LEFLAIVE 'CHEVALIER-MONTRACHET' GRAND CRU   2008 |  | 1455 | 
        
          | LEFLAIVE 'CLAVOILLON' 1ER CRU   2013 |  | 315 | 
        
          | POUSSE D'OR 'LE CAILLERETS' 1ER CRU   2010 |  | 279 | 
        
          | ETIENNE SAUZET 'HAMEAU DE BLAGNY' 1ER CRU   2013 |  | 229 | 
        
          | ETIENNE SAUZET 'BIENVENUES-BÂTARD-MONTRACHET' GRAND CRU   2013 |  | 655 | 
        
          | Chardonnay cont’d | 
        
          | Burgundy & its "devotees" | 
        
          | chassagne-montrachet | 
        
          | BLAIN-GAGNARD 'MORGEOT' 1ER CRU   2011 |  | 184 | 
        
          | MARC COLIN 'BÂTARD-MONTRACHET' GRAND CRU   2013 |  | 609 | 
        
          | VINCENT DANCER 'LA ROMANÈE' 1ER CRU   2013 |  | 239 | 
        
          | RENÉ LAMY 'LA GRANDE MONTAGNE' 1ER CRU   2013 |  | 195 | 
        
          | THOMAS MOREY 'BATARD-MONTRACHET' GRAND CRU   2013 |  | 435 | 
        
          | MICHEL NIELLON 'BATARD-MONTRACHET' GRAND CRU   2012 |  | 645 | 
        
          | MICHEL NIELLON 'CHAMPSGAIN' 1ER CRU   2011 |  | 198 | 
        
          | RAMONET 'MONTRACHET' GRAND CRU   2012 |  | 1680 | 
        
          | RAMONET 'MORGEOT' 1ER CRU   2012 |  | 232 | 
        
          | "back roads of burgundy" | 
        
          | BACHELET BOURGOGNE ALIGOTÉ   2011 |  | 55 | 
        
          | FRANCOIS CARILLON BOURGOGNE   2013 |  | 59 | 
        
          | PIERRE-YVES COLIN-MOREY SAINT-AUBIN 'EN REMILLY' 1ER CRU   2014 |  | 128 | 
        
          | PIERRE-YVES COLIN-MOREY SAINT-AUBIN 'LE BANC'   2014 |  | 95 | 
        
          | DUPRE BOURGOGNE   2013 |  | 52 | 
        
          | MARK HAISMA SAINT-ROMAIN   2012 |  | 115 | 
        
          | LEFLAIVE MÂCON-VERZÉ   2012 |  | 89 | 
        
          | LEFLAIVE MÂCON-VERZÉ   2014 |  | 98 | 
        
          | BENJAMIN LEROUX AUXEY-DURESSES   2010 |  | 84 | 
        
          | LEROY BOURGOGNE   2010 |  | 184 | 
        
          | MANOIR DU CAPUCIN POUILLY-FUISSÉ 'AUX MORLAY'    2010 |  | 75 | 
        
          | JEAN-MARC MOREY SANTENAY 'LES CORNIERES'   2012 |  | 75 | 
        
          | SAUMAIZE-MICHELIN POUILLY-FUISSÉ 'LA ROCHE'    2012 |  | 79 | 
        
          | MICHEL NIELLON BOURGOGNE    2013 |  | 122 | 
        
          | VINCENT SAUVESTRE LADOIX 'LES HAUTES MOUROTTES' 1ER CRU    2011 |  | 75 | 
        
          | SYLVAIN PATAILLE MARSANNAY 'LA CHARME AUX PRÊTES'   2011 |  | 149 | 
        
          | Chardonnay cont'd | 
        
          | Burgundy & its "devotees" | 
        
          | north america | 
        
          | AU BON CLIMAT CUVÉE MICHAEL MINA, SANTA BARBARA  2009 |  | 60 | 
        
          | BRICK & MORTAR, NAPA VALLEY    2013 |  | 95 | 
        
          | CAMERON 'CLOS ELECTRIQUE', DUNDEE HILLS, WILLAMETTE VALLEY    2010 |  | 149 | 
        
          | CHANIN 'BIEN NACIDO', SANTA MARIA VALLEY, SANTA BARBARA    2013 |  | 85 | 
        
          | COPAIN 'BROSSEAU', CHALONE, MONTEREY    2010 |  | 99 | 
        
          | EVENING LAND 'SEVEN SPRINGS' LA SOURCE, EOLA-AMITY HILLS, WILLAMETTE VALLEY   2012 |  | 145 | 
        
          | KALIN, SONOMA COUNTY   1995 |  | 99 | 
        
          | LITTORAI 'CHARLES HEINTZ', SONOMA COAST   2012 |  | 172 | 
        
          | LITTORAI 'CHARLES HEINTZ', SONOMA COAST   2014 |  | 183 | 
        
          | LITTORAI 'THERIOT', SONOMA COAST   2013 |  | 185 | 
        
          | GREG LINN ROSE ROCK, EOLA-AMITY HILLS, WILLAMETTE VALLEY   2009 |  | 111 | 
        
          | MOUNT EDEN, SANTA CRUZ MOUNTAINS   2011 |  | 135 | 
        
          | PEAY ESTATE, SONOMA COAST  2013 |  | 129 | 
        
          | POE 'FERRINGTON', ANDERSON VALLEY   2013 |  | 95 | 
        
          | RADIO-COTEAU 'SAVOY', ANDERSON VALLEY   2013 |  | 145 | 
        
          | RED CAR 'RITCHIE', SONOMA COAST   2012 |  | 129 | 
        
          | SANDHI, SANTA BARBARA   2013 |  | 68 | 
        
          | SANDHI 'BENT ROCK', STA. RITA HILLS, SANTA BARBARA   2013 |  | 189 | 
        
          | SENSES 'CHARLES HEINTZ,' SONOMA COAST   2014 |  | 124 | 
        
          | STUBBS, MARIN COUNTY   2012 |  | 75 | 
        
          | VARNER 'SPRING RIDGE VINEYARD-AMPHITHEATER BLOCK', SANTA CRUZ MOUNTAINS   2013 |  | 116 | 
        
          | WINDERLEA, DUNDEE HILLS, WILLAMETTE VALLEY    2012 |  | 85 | 
        
          | Chardonnay Cont'd | 
        
          | Burgundy & its "devotees" | 
        
          | new zealand | 
        
          | BELL HILL, NORTH CANTERBURY   2006 |  | 149 | 
        
          | BELL HILL, NORTH CANTERBURY   2011 |  | 184 | 
        
          | The Opulence of the New World | 
        
          | california | 
        
          | AUBERT 'LAUREN', SONOMA COAST   2014 |  | 225 | 
        
          | AUBERT 'UV-SL', SONOMA COAST   2014 |  | 188 | 
        
          | FERRARI CARANO TRE TERRE, RUSSIAN RIVER VALLEY  2012 |  | 55 | 
        
          | KISTLER LES NOISETIERS, SONOMA COAST  2014 |  | 145 | 
        
          | KISTLER ‘VINE HILL’, RUSSIAN RIVER VALLEY   2013 |  | 175 | 
        
          | PETER MICHAEL 'BELLE COTE', SONOMA   2014 |  | 224 | 
        
          | PETER MICHAEL 'LA CARRIERE', SONOMA   2014 |  | 198 | 
        
          | PETER MICHAEL POINT ROUGE, SONOMA   2006 |  | 659 | 
        
          | STAGLIN SALUS, RUTHERFORD, NAPA VALLEY  2013 |  | 105 | 
        
          | Riesling | 
        
          | dry | 
        
          | J.B. BECKER 'WALLUFER WALKENBERG' SPÄTLESE TROCKEN, RHEINGAU, GERMANY   1993 |  | 112 | 
        
          | BELLE PENTE, WILLAMETTE VALLEY, OR   2006 |  | 64 | 
        
          | FITZ-RITTER 'DÜRKHEIMER MICHELSBERG' GROSSES GEWÄCHS, PFALZ, GERMANY    2006 |  | 89 | 
        
          | HEYMANN-LÖWENSTEIN 'STOLZENBERG', MOSEL, GERMANY   2011 |  | 96 | 
        
          | GROSSET 'POLISH HILL', CLARE VALLEY, AUSTRALIA    2014 |  | 110 | 
        
          | JAMEK 'KLAUS' FEDERSPIEL, WACHAU, AUSTRIA    2014 |  | 99 | 
        
          | JOHANN DONABAUM 'OFFENBERG' SMARAGD, WACHAU, AUSTRIA    2008 |  | 69 | 
        
          | KELLER 'MORSTEIN' GROSSES GEWÄCHS, RHEINHESSEN   2013 |  | 314 | 
        
          | KNOLL 'SCHUTT' SMARAGD, WACHAU, AUSTRIA    2008 | 1500 ml | 449 | 
        
          | MALAT 'SILBERBICHL', KREMSTAL, AUSTRIA    2013 |  | 85 | 
        
          | NIKOLAIHOF VINOTHEK, WACHAU, AUSTRIA  1997 |  | 330 | 
        
          | NIKOLAIHOF 'VOM STEIN' FEDERSPIEL, WACHAU, AUSTRIA   2006 |  | 98 | 
        
          | RADIO-COTEAU 'PLATT', SONOMA COAST, CA   2014 |  | 90 | 
        
          | SCHLOSS SCHÖNBORN 'ERBACHER MARCOBRUNN' KABINETT, RHEINGAU, GERMANY    1997 |  | 95 | 
        
          | TEGERNSEERHOF 'LOIBENBERG' SMARAGD, WACHAU, AUSTRIA    2012 |  | 89 | 
        
          | TROKEN, SANTA BARBARA, CA   2012 |  | 60 | 
        
          | fruity style | 
        
          | J.B. BECKER 'WALLUFER OBERBERG' SPÄTLESE, RHEINGAU   1990 |  | 80 | 
        
          | DR. F. WEINS-PRÜM 'WEHLENER SONNENUHR' SPÄTLESE, MOSEL   2011 |  | 69 | 
        
          | DR. PAULY BERGWEILER 'BERNKASTELER ALTE BADSTUBE AM DOCTORBERG' SPÄTLESE, MOSEL   2011 |  | 69 | 
        
          | DR. PAULY BERGWEILER 'BERNKASTELER ALTE BADSTUBE AM DOCTORBERG' AUSLESE, MOSEL   2011 |  | 117 | 
        
          | EVA FRICKE 'SCHLOSSBERG' SPÄTLESE, RHEINGAU   2010 |  | 96 | 
        
          | STEIN ST. ALDEGUNDER 'PALMBERG-TERRASEN' SPÄTLESE, FEINHERB, MOSEL   2010 |  | 69 | 
        
          | J. & H.A. STRUB 'NIERSTEINER OELBERG' AUSLESE, RHEINHESSEN   2006 |  | 112 | 
        
          | VON OTHEGRAVEN 'OCKFEN BOCKSTEIN' SPÄTLESE, MOSEL   2011 |  | 85 | 
        
          | VON SCHUBERT MAXIMIN GRÜNHAÜSER 'HERRENBERG' KABINETT, MOSEL  2014 |  | 80 | 
        
          | WEINGART 'BOPPARDER HAMM' SPÄTLESE, FEINHERB, MITTELRHEIN   2011 |  | 69 | 
        
          | Sauvignon Blanc | 
        
