| 
                
                  | AMERICAN CABERNET SAUVIGNON AND LEFT-BANK BLENDS
 
 |  
                
                  | ABREU, "Rothwell Hyde," St. Helena, 2015 |  | 460 |  
                
                  | ALOFT, "Cold Springs Vineyard," Howell Mountain, 2009 |  | 310 |  
                
                  | ANDERSON'S CONN VALLEY, 1993 |  | 175 |  
                
                  | ANOMALY, "Mayacamas Mountains," 2010 |  | 180 |  
                
                  | ANOMALY, "Mayacamas Mountains," 2013 |  | 215 |  
                
                  | ARAUJO, "Alianza," 2011 |  | 175 |  
                
                  | ARAUJO Estate, "Eisele Vineyard," Calistoga, 1998 |  | 465 |  
                
                  | ARAUJO Estate, "Eisele Vineyard," Calistoga, 2004 |  | 685 |  
                
                  | ARAUJO Estate, "Eisele Vineyard," Calistoga, 2005 |  | 735 |  
                
                  | ARAUJO Estate, "Eisele Vineyard," Calistoga, 2006 |  | 775 |  
                
                  | ARIETTA, "Quartet," 2013 |  | 125 |  
                
                  | AU SOMMET, Atlas Peak, 2011 |  | 395 |  
                
                  | AU SOMMET, Atlas Peak, 2012 |  | 445 |  
                
                  | AU SOMMET, Atlas Peak, 2013 |  | 435 |  
                
                  | AU SOMMET, Atlas Peak, 2014 |  | 450 |  
                
                  | AU SOMMET, Atlas Peak, 2015 |  | 430 |  
                
                  | BEAUCANON, "Trifecta," 2010 |  | 125 |  
                
                  | BEAULIEU VINEYARDS, "Georges de Latour Private Reserve," 2006 |  | 280 |  
                
                  | BEAULIEU VINEYARDS, "Georges de Latour Private Reserve," 2014 |  | 245 |  
                
                  | BEAULIEU VINEYARDS, "Georges de Latour Private Reserve," 2015 |  | 255 |  
                
                  | BELL, "Clone 6," 2004 |  | 210 |  
                
                  | BELL, "Clone 6," 2006 |  | 140 |  
                
                  | BELL, "Clone 6," 2008 |  | 170 |  
                
                  | BELL, "Tallianna," 2005 |  | 160 |  
                
                  | BELLA UNION, (By Far Niente), 2012 |  | 190 |  
                
                  | BELLA UNION, (By Far Niente), 2013 |  | 165 |  
                
                  | BELLA UNION, (By Far Niente), 2014 |  | 175 |  
                
                  | BELLA UNION, (By Far Niente), 2017 |  | 155 |  
                
                  | BELLA UNION, (By Far Niente), 2018 |  | 140 |  
                
                  | BLANKIET ESTATE, "Paradise Hills Vineyard," 2003 |  | 450 |  
                
                  | BRESSLER, St. Helena, 2003 |  | 195 |  
                
                  | BRESSLER, St. Helena, 2004 |  | 165 |  
                
                  | BRESSLER, St. Helena, 2005 |  | 195 |  
                
                  | BRESSLER, St. Helena, 2006 |  | 185 |  
                
                  | BRESSLER, St. Helena, 2013 |  | 190 |  
                
                  | BRESSLER, St. Helena, 2014 |  | 185 |  
                
                  | BUCCELLA, "Mica," 2012 |  | 185 |  
                
                  | BUCCELLA, "Mica," 2020 |  | 255 |  
                
                  | BUONCRISTIANI, "OPC," 2010 |  | 120 |  
                
                  | BUONCRISTIANI, "OPC," 2012 |  | 110 |  
                
                  | BUONCRISTIANI, "OPC," 2013 |  | 125 |  
                
                  | BUONCRISTIANI, "OPC," 2015 |  | 95 |  
                
                  | BUSELLI FAMILY, Oakville, 2013 |  | 180 |  
                
                  | BUSELLI FAMILY, Oakville, 2014 |  | 175 |  
                
                  | BUSELLI FAMILY, Oakville, 2015 |  | 190 |  
                
                  | CADE, Howell Mountain, 2018 |  | 265 |  
                
                  | CAIN CELLARS, Meritage, "Cain Five," Spring Mountain, 2004 |  | 285 |  
                
                  | CAIN CELLARS, Meritage, "Cain Five," Spring Mountain, 2006 |  | 265 |  
                
                  | CAIN CELLARS, Meritage, "Cain Five," Spring Mountain, 2013 |  | 255 |  
                
                  | CARDINALE, Meritage, 2019 |  | 790 |  
                
                  | CARTER CELLARS, "Beckstoffer To Kalon, The Three Kings" 2014 |  | 325 |  
                
                  | CARTER CELLARS, "Carter," 2016 |  | 270 |  
                
                  | CARTER CELLARS, "Coliseum Block," 2013 |  | 265 |  
                
                  | CARTER CELLARS, "Coliseum Block," 2014 |  | 260 |  
                
                  | CARTER CELLARS, "Hossfeld Coliseum," Red Blend, 2013 |  | 195 |  
                
                  | CARTER CELLARS, "Hossfeld Coliseum," Red Blend, 2016 |  | 235 |  
                
                  | CARTER CELLARS, "Weitz Vineyard," 2013 |  | 290 |  
                
                  | CARTER CELLARS, "Weitz Vineyard," 2014 |  | 290 |  
                
                  | CAYMUS, 2022 | 1000 ml | 98500 |  
                
                  | CHAPPELLET, "Pritchard Hill," 2019 |  | 590 |  
                
                  | CHECKERBOARD, "King's Row," Diamond Mountain, 2017 |  | 315 |  
                
                  | COLGIN "Jubilation" 2019 |  | 575 |  
                
                  | CONTINUUM, St. Helena, 2018 |  | 515 |  
                
                  | CORISON, St. Helena, 2011 |  | 215 |  
                
                  | CORISON, St. Helena, 2012 |  | 230 |  
                
                  | CORISON, St. Helena, 2013 |  | 240 |  
                
                  | CORISON, St. Helena, 2014 |  | 210 |  
                
                  | CORISON, St. Helena, 2015 |  | 210 |  
                
                  | CORISON, St. Helena, 2016 |  | 240 |  
                
                  | CORLEY, "Reserve," 2000 |  | 185 |  
                
                  | CORLEY, "Yewell Vineyard," St. Helena, 2018 |  | 155 |  
                
                  | CORRA, Napa Valley, 2007 |  | 425 |  
                
                  | CORRA, Napa Valley, 2011 |  | 255 |  
                
                  | CORRA, Napa Valley, 2014 |  | 335 |  
                
                  | CORRA, Napa Valley, 2016 |  | 295 |  
                
                  | DALLA VALLE, Oakville, 1996 |  | 390 |  
                
                  | DALLA VALLE, Oakville, 1998 |  | 265 |  
                
                  | DALLA VALLE, Oakville, 2003 |  | 355 |  
                
                  | DALLA VALLE, Oakville, 2006 |  | 390 |  
                
                  | DALLA VALLE, Oakville, 2011 |  | 290 |  
                
                  | DALLA VALLE, Oakville, 2012 |  | 415 |  
                
                  | DALLA VALLE, Oakville, 2013 |  | 415 |  
                
                  | DALLA VALLE, Oakville, 2014 |  | 435 |  
                
                  | DALLA VALLE, "Collina," Oakville, 2011 |  | 175 |  
                
                  | DALLA VALLE, "Collina," Oakville, 2012 |  | 230 |  
                
                  | DANA ESTATES, "Onda," 2007 |  | 395 |  
                
                  | DANA ESTATES, "Onda," 2011 |  | 355 |  
                
                  | DANA ESTATES, "Onda," 2019 |  | 645 |  
                
                  | DANA ESTATES, "Vaso," 2013 |  | 265 |  
                
                  | DANA ESTATES, "Vaso," 2019 |  | 235 |  
                
                  | DAVID ARTHUR, "Elevation 1147," 2010 |  | 325 |  
                
                  | DAVID ARTHUR, "Elevation 1147," 2012 |  | 335 |  
                
                  | DIAMOND CREEK, "Gravelly Meadow," 1989 |  | 385 |  
                
                  | DIAMOND CREEK, "Gravelly Meadow," 2011 |  | 375 |  
                
                  | DIAMOND CREEK, "Gravelly Meadow," 2015 |  | 395 |  
                
                  | DIAMOND CREEK, "Gravelly Meadow," 2019 |  | 585 |  
                
                  | DIAMOND CREEK, "Red Rock Terrace," 2011 |  | 335 |  
                
                  | DIAMOND CREEK, "Red Rock Terrace," 2015 |  | 435 |  
                
                  | DIAMOND CREEK, "Volcanic Hill," 2008 |  | 340 |  
                
                  | DIAMOND CREEK, "Volcanic Hill," 2011 |  | 355 |  
                
                  | DIAMOND CREEK, "Volcanic Hill," 2015 |  | 390 |  
                
                  | DOMINUS ESTATE, Meritage, Yountville, 2005 |  | 425 |  
                
                  | DOMINUS ESTATE, Meritage, Yountville, 2006 |  | 445 |  
                
                  | DOMINUS ESTATE, Meritage, Yountville, 2013 |  | 790 |  
                
                  | DUNN, Howell Mountain, 2018 |  | 380 |  
                
                  | DUNN, Howell Mountain, 2019 |  | 385 |  
                
                  | EISELE VINEYARD, "Altagracia," 2012 |  | 235 |  
                
                  | EISELE VINEYARD, "Altagracia," 2014 |  | 220 |  
                
                  | ENTREPRENEUR WINES, Diamond Mountain, 2012 |  | 215 |  
                
                  | ENTREPRENEUR WINES, "Reserve," Mt. Veeder, 2012 |  | 275 |  
                
                  | FAR NIENTE, "Estate," Oakville, 2002 |  | 375 |  
                
                  | FAR NIENTE, "Estate," Oakville, 2018 |  | 290 |  
                
                  | FAR NIENTE, "Estate," Oakville, 2019 |  | 255 |  
                
                  | FAR NIENTE, "Estate," Oakville, 2020 |  | 275 |  
                
                  | FAR NIENTE, "Estate," Oakville, 2021 |  | 265 |  
                
                  | FAVIA-ERICKSON, Coombsville, 2019 |  | 440 |  
                
                  | FAVIA-ERICKSON, Oakville, 2019 |  | 495 |  
                
                  | FROG'S LEAP, Rutherford, 2015 |  | 125 |  
                
                  | FUTO, "OV," Oakville, 2011 |  | 215 |  
                
                  | GANDONA, "Estate," 2015 |  | 365 |  
                
                  | GANDONA, "Encosta," 2017 |  | 225 |  
                
                  | GANDONA, "Encosta," 2018 |  | 210 |  
                
                  | GANDONA, "Encosta," 2019 |  | 215 |  
                
                  | GHOST BLOCK, Oakville, 2019 |  | 160 |  
                
                  | GHOST BLOCK, Oakville, 2021 |  | 165 |  
                
                  | GRGICH HILLS, "Estate," 2013 |  | 135 |  
                
                  | GRGICH HILLS, "Miljenko's Selection," Rutherford, 2017 |  | 245 |  
                
                  | HERB LAMB VINEYARDS, 2007 |  | 325 |  
                
                  | HERB LAMB VINEYARDS, 2008 |  | 310 |  
                
                  | HERB LAMB VINEYARDS, 2010 |  | 265 |  
                
                  | HERB LAMB VINEYARDS, 2012 |  | 315 |  
                
                  | HIBOU, Rutherford, 2018 |  | 265 |  
                
                  | HOBEL, "Engelhard Vineyard," 2012 |  | 185 |  
                
                  | HOLLYWOOD & VINE, "2480," 2009 |  | 165 |  
                
                  | HOLLYWOOD & VINE, "2480," 2010 |  | 160 |  
                
                  | HOLLYWOOD & VINE, "2480," 2014 |  | 175 |  
                
                  | HOURGLASS, "HG III," 2014 |  | 105 |  
                
                  | HOURGLASS, "HG III," 2021 |  | 125 |  
                
                  | INGLENOOK, "Rubicon Estate," 2018 |  | 445 |  
                
                  | INGLENOOK, "Estate," 2018 |  | 195 |  
                
                  | JERICHO CANYON VINEYARD, "Chimera," 2012 |  | 225 |  
                
                  | JONES FAMILY VINEYARD, 2000 |  | 135 |  
                
                  | JOSEPH PHELPS, "Backus Vineyard," Oakville, 1996 |  | 390 |  
                
                  | JOSEPH PHELPS, "Backus Vineyard," Oakville, 1999 |  | 435 |  
                
                  | JOSEPH PHELPS, "Backus Vineyard," Oakville, 2000 |  | 385 |  
                
                  | JOSEPH PHELPS, "Backus Vineyard," Oakville, 2002 |  | 450 |  
                
                  | JOSEPH PHELPS, "Backus Vineyard," Oakville, 2003 |  | 445 |  
                
                  | JOSEPH PHELPS, "Backus Vineyard," Oakville, 2004 |  | 485 |  
                
                  | JOSEPH PHELPS, "Backus Vineyard," Oakville, 2005 |  | 470 |  
                
                  | JOSEPH PHELPS, "Backus Vineyard," Oakville, 2018 |  | 615 |  
                
                  | JOSEPH PHELPS, "Insignia," 1998 |  | 445 |  
                
                  | JOSEPH PHELPS, "Insignia," 1999 |  | 595 |  
                
                  | JOSEPH PHELPS, "Insignia," 2008 |  | 555 |  
                
                  | JOSEPH PHELPS, "Insignia," 2019 |  | 565 |  
                
                  | KAPCSANDY FAMILY, "Endre, State Lane Vineyard," Yountville, 2010 |  | 165 |  
                
                  | KAPCSANDY FAMILY, "Endre, State Lane Vineyard," Yountville, 2011 |  | 115 |  
                
                  | KAPCSANDY FAMILY, "Estate Cuvee, State Lane Vineyard," Yountville, 2021 |  | 270 |  
                
                  | KEENAN, "Reserve," Spring Mountain, 2005 |  | 265 |  
                
                  | KEENAN, "Reserve," Spring Mountain, 2009 |  | 225 |  
                
                  | KEENAN, "Reserve," Spring Mountain, 2018 |  | 245 |  
                
                  | KONGSGAARD, "The Fimasaurus," 2012 |  | 325 |  
                
                  | LARKMEAD, "Proprietary Red," 2014 |  | 130 |  
                
                  | LEWIS CELLARS, "Cuvee L," 2008 |  | 435 |  
                
                  | LEWIS CELLARS, "Cuvee L," 2012 |  | 445 |  
                
                  | LOKOYA, Diamond Mountain, 2021 |  | 975 |  
                
                  | LÜSCHER BALLARD, Spring Mountain, 2010 |  | 175 |  
                
                  | MARIO BAZAN, "Rama," 2019 |  | 115 |  
                
                  | MARTIN RAY, Diamond Mountain, 1999 |  | 165 |  
                
                  | THE MASCOT, By Will Harlan, 2017 |  | 315 |  
                
                  | THE MASCOT, By Will Harlan, 2018 |  | 295 |  
                
                  | THE MASCOT, By Will Harlan, 2019 |  | 285 |  
                
                  | THE MASCOT, By Will Harlan, 2021 |  | 290 |  
                
                  | MATTHIASSON, "Red Wine," 2014 |  | 225 |  
                
                  | MAYACAMAS, Mt. Veeder, 2014 |  | 295 |  
                
                  | MAYACAMAS, Mt. Veeder, 2018 |  | 315 |  
                
                  | MAYACAMAS, "Young Vines," 2018 |  | 135 |  
                
                  | MERRYVALE, "Profile," 2004 |  | 235 |  
                
                  | MERRYVALE, "Profile," 2010 |  | 425 |  
                
                  | MERRYVALE, St. Helena, 2014 |  | 235 |  
                
                  | METEOR, Coombsville, 2006 |  | 240 |  
                
                  | MONTESQUIEU, "Equinox," Napa Valley, 2007 |  | 125 |  
                
                  | MOUNT BRAVE, Mount Veeder, 2019 |  | 260 |  
                
                  | MYRIAD, "Beckstoffer Dr. Crane," 2011 |  | 295 |  
                
                  | MYRIAD, "Beckstoffer Dr. Crane," 2013 |  | 335 |  
                
                  | MYRIAD, "Beckstoffer Dr. Crane," 2017 |  | 330 |  
                
                  | MYRIAD, "Beckstoffer Dr. Crane-Elysian," 2015 |  | 320 |  
                
                  | MYRIAD, "Beckstoffer Dr. Crane-Elysian," 2017 |  | 325 |  
                
                  | MYRIAD, "Georges III," Rutherford, 2011 |  | 265 |  
                
                  | MYRIAD, "Georges III," Rutherford, 2015 |  | 270 |  
                
                  | MYRIAD, "Georges III," Rutherford, 2016 |  | 265 |  
                
                  | MYRIAD, "Georges III," Rutherford, 2017 |  | 255 |  
                
                  | MYRIAD, "Georges III-Empyrean," Rutherford, 2016 |  | 320 |  
                
                  | MYRIAD, "Georges III-Empyrean," Rutherford, 2017 |  | 285 |  
                
                  | MYRIAD, "Round Pond Vineyard," Rutherford, 2016 |  | 175 |  
                
                  | MYRIAD, "Steltzner Vineyard," Stags Leap District, 2016 |  | 245 |  
                
                  | MYRIAD, "Steltzner Vineyard," Stags Leap District, 2017 |  | 245 |  
                
                  | MYRIAD, "Three Twins Vineyard," 2014 |  | 215 |  
                
                  | MYRIAD, "Three Twins Vineyard," 2017 |  | 195 |  
                
                  | NICKEL & NICKEL, "Bear Track Vineyard," 2018 |  | 220 |  
                
                  | NICKEL & NICKEL, "Bear Track Vineyard," 2019 |  | 215 |  
                
                  | NICKEL & NICKEL, "Dogleg Vineyard," St. Helena, 2019 |  | 225 |  
                
                  | NICKEL & NICKEL, "Quarry Vineyard," Rutherford, 2019 |  | 225 |  
                
                  | NICKEL & NICKEL, "State Ranch Vineyard," Yountville, 2018 |  | 215 |  
                
                  | NICKEL & NICKEL, "State Ranch Vineyard," Yountville, 2019 |  | 210 |  
                
                  | NICKEL & NICKEL, "Vaca Vista," Oak Knoll District, 2018 |  | 220 |  
                
                  | ODETTE (by Plumpjack), "Stag's Leap District," 2018 |  | 270 |  
                
                  | OPUS ONE, Oakville, 2017 |  | 685 |  
                
                  | OPUS ONE, Oakville, 2018 |  | 685 |  
                
                  | OPUS ONE, Oakville, 2019 |  | 675 |  
                
                  | OPUS ONE, Oakville, 2021 |  | 635 |  
                
                  | OPUS ONE, "Overture," Oakville, NV |  | 285 |  
                
                  | OVID, Pritchard Hill, 2006 |  | 475 |  
                
                  | PAHLMEYER, Atlas Peak, 1989 |  | 220 |  
                
                  | PAHLMEYER, Atlas Peak, 2021 |  | 470 |  
                
                  | PALMAZ, Coombsville, 2010 |  | 225 |  
                
                  | PARADOR, "Gran Reserva," 2001 |  | 150 |  
                
                  | PATLAND, "Proprietary Red," 2010 |  | 135 |  
                
                  | PATLAND, "Proprietary Red," 2013 |  | 145 |  
                
                  | PATLAND, "Proprietary Red," 2018 |  | 125 |  
                
                  | PATLAND, "Proprietary Red," 2019 |  | 105 |  
                
                  | PATLAND, "Single Barrel Reserve," Napa Valley, 2010 |  | 290 |  
                
                  | PATLAND, "Stagecoach Vineyard," Napa Valley, 2007 |  | 275 |  
                
                  | PATLAND, "Stagecoach Vineyard," Napa Valley, 2009 |  | 245 |  
                
                  | PATLAND, "Stagecoach Vineyard," Napa Valley, 2010 |  | 210 |  
                
                  | PATLAND, "Stagecoach Vineyard," Napa Valley, 2012 |  | 225 |  
                
                  | PATLAND, "Stagecoach Vineyard," Napa Valley, 2013 |  | 195 |  
                
                  | PAUL HOBBS, Coombsville, 2019 |  | 195 |  
                
                  | PETER MICHAEL, "Au Paradis," Oakville, 2013 |  | 435 |  
                
                  | PETER MICHAEL, "Au Paradis," Oakville, 2015 |  | 435 |  
                
                  | PETER MICHAEL, "Au Paradis," Oakville, 2016 |  | 465 |  
                
                  | PETER MICHAEL, "Au Paradis," Oakville, 2019 |  | 485 |  
                
                  | PHILIP TOGNI, "Tanbark Hill Vineyard," Spring Mountain, 2010 |  | 105 |  
                
                  | PLUMPJACK, Oakville, 2018 |  | 315 |  
                
                  | POST PARADE, "Stretch Drive," 2016 |  | 140 |  
                
                  | PULIDO-WALKER, "Melanson Vineyard," 2013 |  | 375 |  
                
                  | QUIVET, "Pellet Vineyard," Napa Valley, 2012 |  | 135 |  
                
                  | RAMEY, "Pedrigal Vineyard," Oakville, 2008 |  | 355 |  
                
                  | RAMEY, "Pedrigal Vineyard," Oakville, 2011 |  | 390 |  
                
                  | REVANA, "Terroir Selection," Napa Valley, 2012 |  | 190 |  
                
                  | REWA VINEYARDS, Coombsville, 2019 |  | 395 |  
                
                  | REWA VINEYARDS, "Khanda," Coombsville, 2019 |  | 335 |  
                
                  | RUDD, "Oakville Estate," 2012 |  | 340 |  
                
                  | SALVESTRIN, "Estate," St. Helena, 2012 |  | 145 |  
                
                  | SCARECROW, "M. Etain," Rutherford, 2011 |  | 385 |  
                
                  | SCARECROW, "M. Etain," Rutherford, 2013 |  | 385 |  
                
                  | SCHRADER, "Beckstoffer Las Piedras-LPV," 2011 |  | 720 |  
                
                  | SCHRADER, "Beckstoffer Las Piedras-LPV," 2012 |  | 685 |  
                
                  | SCHRADER, "Beckstoffer Las Piedras-LPV," 2013 |  | 595 |  
                
                  | SCHRADER, "Beckstoffer To Kalon-CCS," 2011 |  | 720 |  
                
                  | SCHRADER, "Beckstoffer To Kalon-RBS," 2011 |  | 720 |  
                
                  | SCHRADER, "Beckstoffer To Kalon-RBS," 2012 |  | 660 |  
                
                  | SCREAMING EAGLE, Oakville, 2019 |  | 6485 |  
                
                  | SENSES, Oakville, 2017 |  | 465 |  
                
                  | SENSES, Oakville, 2018 |  | 445 |  
                
                  | SENSES, Oakville, 2021 |  | 435 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 1990 |  | 675 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 1992 |  | 695 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 1993 |  | 585 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 1994 |  | 780 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 1995 |  | 870 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 1996 |  | 715 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 1999 |  | 695 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 2011 |  | 655 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 2014 |  | 635 |  
                
                  | SHAFER, "Hillside Select," Stag's Leap District, 2019 |  | 775 |  
                
                  | SHAFER, "One Point Five," Stag's Leap District, 2021 |  | 280 |  
                
                  | SMITH MADRONE, Spring Mountain District, 2014 |  | 130 |  
                
                  | SODHANI, St. Helena, 2013 |  | 365 |  
                
                  | SODHANI, "Reserve," St. Helena, 2014 |  | 345 |  
                
                  | SODHANI, "Reserve," St. Helena, 2015 |  | 345 |  
                
                  | SODHANI, "Reserve," St. Helena, 2016 |  | 365 |  
                
                  | SPOT DOG VINEYARDS, 2014 |  | 130 |  
                
                  | SPOTTSWOODE, St. Helena, 2004 |  | 365 |  
                
                  | S.R. TONELLA, "BDX, 2017 |  | 280 |  
                
                  | S.R. TONELLA, "BDX, 2021 |  | 290 |  
                
                  | S.R. TONELLA, Rutherford, 2010 |  | 185 |  
                
                  | S.R. TONELLA, Rutherford, 2012 |  | 235 |  
                
                  | S.R. TONELLA, Rutherford, 2013 |  | 190 |  
                
                  | S.R. TONELLA, Rutherford, 2014 |  | 170 |  
                
                  | S.R. TONELLA, Rutherford, 2017 |  | 245 |  
                
                  | S.R. TONELLA, Rutherford, 2018 |  | 225 |  
                
                  | S.R. TONELLA, Rutherford, 2019 |  | 230 |  
                
                  | S.R. TONELLA, Rutherford, 2021 |  | 245 |  
                
                  | STAG'S LEAP WINE CELLARS, "SLV," 1993 |  | 345 |  
                
                  | STAG'S LEAP WINE CELLARS, "SLV," 1997 |  | 390 |  
                
                  | STAGLIN, Rutherford, 1991 |  | 560 |  
                
                  | STAGLIN, Rutherford, 1992 |  | 545 |  
                
                  | STAGLIN, Rutherford, 2006 |  | 430 |  
                
                  | STAGLIN, Rutherford, 2009 |  | 425 |  
                
                  | STAGLIN, Rutherford, 2011 |  | 345 |  
                
                  | STAGLIN, Rutherford, 2013 |  | 535 |  
                
                  | STAGLIN, Rutherford, 2014 |  | 560 |  
                
                  | STAGLIN, Rutherford, 2017 |  | 515 |  
                
                  | STAGLIN, "Salus," 2017 |  | 245 |  
                
                  | STEWART CELLARS, 2003 |  | 120 |  
                
                  | SURH LUCHTEL, "Sacrashe Vineyard," 2003 |  | 105 |  
                
                  | SWITCHBACK RIDGE, "Peterson Family Vineyard," Napa Valley, 2011 |  | 130 |  
                
                  | TATE WINES, Mt. Veeder, 2016 |  | 140 |  
                
                  | TATE WINES, "Spring Street," 2013 |  | 125 |  
                
                  | TURNBULL, Meritage, Oakville, 1997 |  | 235 |  
                
                  | TRINITAS CELLARS, Oakville, 2007 |  | 100 |  
                
                  | TRUCHARD VINEYARDS, 2019 |  | 115 |  
                
                  | ULYSEES, By Christian Moueix, 2012 |  | 330 |  
                
                  | VALETTE, Oakville, 2019 |  | 285 |  
                
                  | VERAISON (By Krupp Brothers), Stagecoach Vineyard, 2009 |  | 155 |  
                
                  | VINE HILL RANCH, 2014 |  | 355 |  
                
                  | VINEYARD 29, "Aida," St. Helena, 2018 |  | 545 |  
                
                  | VINEYARD 29, St. Helena, 2003 |  | 245 |  
                
                  | VINEYARD 29, St. Helena, 2005 |  | 265 |  
                
                  | VINEYARD 29, "29 Estate," St. Helena, 2006 |  | 375 |  
                
                  | VINEYARD 29, "29 Estate," St. Helena, 2008 |  | 345 |  
                
                  | VINEYARD 29, "29 Estate," St. Helena, 2010 |  | 355 |  
                
                  | VINEYARD 29, "29 Estate," St. Helena, 2012 |  | 415 |  
                
                  | VINEYARD 29, "29 Estate," St. Helena, 2013 |  | 585 |  
                
                  | VINEYARD 29, "29 Estate," St. Helena, 2018 |  | 555 |  
                
                  | VINEYARD 29, "Cru," 2015 |  | 115 |  
                
                  | VINEYARD 29, "Cru," 2016 |  | 95 |  
                
                  | WINSTON HILL, Rutherford, 2009 |  | 285 |  
                
                  | ANAKOTA, "Helena Dakota Vineyard," Knights Valley, 2002 |  | 185 |  
                
                  | ANAKOTA, "Helena Montana Vineyard," Knights Valley, 2001 |  | 145 |  
                
                  | APERTURE CELLARS, "Oliver's Vineyard," Alexander Valley, 2014 |  | 165 |  
                
                  | COIN PERDU, "Olson Vineyard," Dry Creek Valley, 2006 |  | 110 |  
                
                  | DEMUTH KEMOS, "Clajeux," Chalk Hill, 2007 |  | 120 |  
                
                  | DEMUTH KEMOS, "Mountain Terraces," Sonoma Valley, 2007 |  | 150 |  
                
                  | EMERY ESTATE, Sonoma Mountain, 2006 |  | 55 |  
                
                  | FLANAGAN, "Corkscrew Maiden Hill Vineyard," Bennett Valley, 2006 |  | 210 |  
                
                  | FLANAGAN, Bennett Valley, 2007 |  | 165 |  
                
                  | FLANAGAN, "Beauty of Three," Bennet Valley, 2013 |  | 135 |  
                
                  | FLANAGAN, "Beauty of Three," Bennet Valley, 2014 |  | 145 |  
                
                  | FLANAGAN, "Beauty of Three," Bennet Valley, 2017 |  | 125 |  
                
                  | HUGE BEAR, Sonoma Valley, 2009 |  | 105 |  
                
                  | J. WINSTON, "Reserve," Sonoma County, 2015 |  | 90 |  
                
                  | NAGGIAR VINEYARDS, "Zio Luciano," Sonoma Valley, 2009 |  | 95 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 1993 |  | 535 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 1996 |  | 575 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 1998 |  | 460 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 1999 |  | 510 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2003 |  | 465 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2005 |  | 525 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2006 |  | 460 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2011 |  | 340 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2015 |  | 475 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2016 |  | 435 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2018 |  | 455 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2019 |  | 470 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2020 |  | 485 |  
                
                  | PETER MICHAEL, "Les Pavots," Knight's Valley, 2021 |  | 515 |  
                
                  | PETER MICHAEL, "L'Esprit des Pavots," Knights Valley, 2014 |  | 255 |  
                
                  | PETER MICHAEL, "L'Esprit des Pavots," Knights Valley, 2016 |  | 230 |  
                
                  | PETER MICHAEL, "L'Esprit des Pavots," Knights Valley, 2020 |  | 265 |  
                
                  | PETER MICHAEL, "L'Esprit des Pavots," Knights Valley, 2021 |  | 275 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2005 |  | 205 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2006 |  | 225 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2007 |  | 265 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2008 |  | 265 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2009 |  | 245 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2010 |  | 245 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2012 |  | 215 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2013 |  | 220 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2014 |  | 225 |  
                
                  | SKIPSTONE, "Oliver's Blend," Alexander Valley, 2015 |  | 230 |  
                
                  | STONESTREET, "Christopher's Vineyard," Alexander Valley, 1997 |  | 125 |  
                
                  | TOBY LANE, "Estate," Alexander Valley, 2009 |  | 105 |  
                
                  | ASSIDUOUS, "Bates Ranch," 2021 |  | 90 |  
                
